Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Attandance System | Face Recognition |
Display Type | Digital |
Language | English |
Power Source | Power Adapter |
Communication | RS232 |
Body Material | ABS |
Operating System Supported | Android |
Certifications | IP65 |
Resolution | 350 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | -40 to +70 Degree Celcius |
Reading Range | 5 - 10 cm |
Push Data | Yes |
Service Mode | Offline/Online |
Service Location | Pan India |
Duration | 2-8 Days |
Country of Origin | Made in India |
We are the supplier and Service Provider for School Attendance System in All Parts of the Country.
Our Automatic School Attendance System serves the purpose of taking automatic attendance of the student by school and sending sms notification of student school IN and OUT punches. This system works automatically which do not require any manpower to handle. Reports of the students and school staff can be generated separately and notification to the principal for staff absent is another added advantage.This system is available in School RFID card, School UHF Card and School Biometric Fingerprint System as per the requirements of School College or institute.
Additional Information:
Product Details:
Model Name/Number | Zk Slk20R |
Usage/Application | Usb Fingeprrint Scanner For Finger Enrollment And Verification |
Screen Size | 3.2 Inch |
Scanning Area | Finger Thumb |
Operating System | Android |
Language | Multi-Languages |
Memory Capacity | 1 GB |
Operating Temperature | -40 to 0 Degree Celsius |
Certifications | CE |
Reading Mode | Timing Mode |
Reading Range | 4 - 10 m |
Power Supply | 6-9V |
Installation Type | Hand Held |
Communication | USB |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | S-Fb5k |
Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
Products Included | Machine |
Type Of Device | Fingerprint Face Card |
Brand | Secureye |
Display Type | Digital |
Interfaces | TCP/IP |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Battery Operated |
Power Supply | DC 5V 5% |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certification | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Fingerprint Capacity | 5000 |
Push Data | Yes |
Humidity | 20% ~ 80% |
Face Capacity | 1000 |
Face Identify Speed | 1.5 sec |
Country of Origin | Made in India |
SECUREEYE SB5K is very useful model for face recognition time attendance and door access control. Secure eye face reader model is suitable to use in offices, factories, workshops etc. This machine can record faces of 1000 user employee or staff and marks attendance very conveniently. Secure eye face reader bioemtric also contain a fingerprint reader, card reader and keypad for PIN password entry. Various authentication modes like face finger card or password or a combination of the above can be used to mark attendance or access the door.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Reader | Card Reader |
Sensor Type | Optical Sensor |
Installation Type | Portable |
Display Type | LCD |
Model Name/Number | Cogent500 |
Screen Size | 3.2 Inch |
Brand | 3M Cogent |
Usage/Application | Aadhaar Biometric Fingerprint Identification And Verification |
Operating System | Android |
Operating Temperature | 0 to +45 Degree Celsius |
Power Supply | 5 V DC |
Memory Capacity | 1 GB |
Language | Multi-Languages |
Interfaces | TCP/IP |
Weight | 1.7 kg |
Platen Size | 3.8 x 3.1 inch |
Resolution | 500 ppi |
Dimensions | 151 x 151.6 x 120.5 mm |
Humidity | 10-90% |
Certifications | CE |
Reading Mode | Master-Slave Mode |
Reading Range | 50 - 100 mm |
Communication | USB |
Consumption | 500 mA max |
Country of Origin | Made in India |
Additional Information: