We are a leading Wholesale Distributor of suprema bio entry p2 fingerprint attendance and door access control machine seos nfc sr, facestation 2 smart face recognition systems, virdi ac-2000 fingerprint card machine, security alarm with fogging system, wl-10 wireless time attendance systems and lx17 zkteco fingerprint time attendance machine from New Delhi, India.







₹ 71500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Password Protected |
| Biometric Technology | Fingerprint Recognition |
| Display Type | Digital |
| Language | English |
| Power Source | Battery Operated |
| Communication | RS232 |
| Body Material | ABS |
| Operating System Supported | Android |
| Certifications | IP65 |
Being a biometric machine manufacturer from. Korea Suprema has earned a good name in electronic security systems and identification system industry. Suprema fingerprint scanner ns finger reading algorithm is is one of the best managed hardware and software among all the system manufacturers. Suprema Biometric Access Control System is Fingerprint readercontroller, MultiCLASS SE and Dual RFID 125kHz EM, HID Prox &13.56Mhz MIFARE, DESFire EV1, FeliCa, iCLASS SE SR, NFC, ISO14443A B,ISO15693 and Optical Sensor OP6.














₹ 192000 / UnitGet Latest Price
| Type Of System | Face Access Control |
| Sensor Type | Optical Sensor |
| Usage/Application | Time Attendance And Door Access Control |
| Products Included | Machine |
| Type Of Device | Optical Contact Less Face Reding System |
| Brand | Suprema |
| Display Type | Touch Screen |
| Interfaces | Weigand |
| Screen Size | 2.8 inch |
| Language | English |








₹ 44500 / NumberGet Latest Price
| Installation Type | Handheld |
| Color | Black |
| Screen Size | 2.5 Inch |
| Model Name/Number | AC-2000 |
| Usage/Application | Aadhaar Biometric Fingerprint Identification And Verification |
| Operating System | Android |
| Memory Capacity | 32MB |
| Language | Multi-Languages |
| Connectivity Type | USB |
| Dimension Mm | 58 x 191 x 62 mm |
· type: optical
· resolution (dpi): 500
· equal error rate: < 0. 1%
· far: 0. 0001%
· frr: 0. 1%
· template size: 400 bytes
· sensing area(mm): 15. 8mm x 17. 9mm
access control features:
· create up to 9999 time zones (12 transaction bands per day)
· access groups: 9999
· inputs: 2 inputs dm0, dm1 & exit switch
· outputs: relay for lock; auxiliary
· anti-pass back: available (local)
· fire, emergency, panic etc. Integration is available
· external lamp / siren / hooter connectivity available
· expiry date; blacklisting; deny list available
security features:
· email sending facility through application in case of critical events like matching fail, tamper, door forced/not closed, blacklisted user attempt etc.
· integrated with real time alarm display on server
· configurable card or fingerprint verification for logging in to the device for extra security
· can open all doors from network in case of fire or emergency.
· 0-9 security levels to adjust frr and far as per the environment and customer needs.
· ip camera can be integrated and activated on selected events like door force open unauthorized users, holiday access etc. (through software)
· device security enhanced by adding user as admin in device.

₹ 22460 / UnitGet Latest Price
| Batteries | Inbuilt |
| Type | Wireless |
| Color | White |
| Alarm Range | 40 meters |
| Usage/Application | Home Office Showroom & Warehouse Security |
| Material | ABS Plastic |
| Sound Level | 90 dB |
| Country of Origin | Made in India |






₹ 19600 / UnitGet Latest Price
| Brand | Zkt |
| Type Of Attandance System | Face Recognition |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | WL-10 |
| Display Type | Digital |
| Language | Multi-Languages |
| Power Source | Battery Operated |
| Interfaces | Weigand |
| Color | Black |
| Body Material | ABS |

₹ 6450 / UnitGet Latest Price
| Type Of Attandance System | Face Recognition |
| Brand | Zkteco |
| Model Name/Number | LX17 |
| Display Type | Digital |
| Language | Multi-Languages |
| Power Source | Battery Operated |
| Communication | RS232 |
| Body Material | ABS |
| Transaction Storage | 50000 |
| Operating System Supported | Android |

₹ 175700 / UnitGet Latest Price
| Usage/Application | Attendance Marking Door Access Control Door Locks Door Security Biometric Machines |
| Type Of Attandance System | Face Recognition |
| Display Type | Digital |
| Language | Multi-Languages |
| Power Source | Battery Operated |
| Body Material | ABS |
| Transaction Storage | 100000 |
| Power Supply | DC 12V |
| Operating System Supported | Android |
| Certifications | IP65 |
Jitender Kumar (CEO)
Goldline Security Systems
First Floor, 412, Raja Dheer Sen Marg, East Of Kailash, New Delhi - 110065, Delhi, India





