Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Attandance System | Password Protected |
Display Type | Digital |
Language | English |
Power Source | Battery Operated |
Communication | RS232 |
Body Material | ABS |
Operating System Supported | Android |
Certifications | IP65 |
Temperature | -30 to 60 Deg C |
Battery Capacity | 4000mAh |
Country of Origin | Made in India |
Screen Size | 7 inch |
RAM | 1 GB |
Screen Resolution | 1024x600 pixel |
Relative Humidity | 20~85 % |
Being a biometric machine manufacturer from. Korea Suprema has earned a good name in electronic security systems and identification system industry. Suprema fingerprint scanner ns finger reading algorithm is is one of the best managed hardware and software among all the system manufacturers. Fingerprint card and face
Product Details:
Installation Type | Handheld |
Color | Black |
Screen Size | 2.5 Inch |
Model Name/Number | AC-2000 |
Usage/Application | Aadhaar Biometric Fingerprint Identification And Verification |
Operating System | Android |
Memory Capacity | 32MB |
Language | Multi-Languages |
Connectivity Type | USB |
Dimension Mm | 58 x 191 x 62 mm |
Operating Temperature | -40 to 0 Degree Celsius |
Reading Mode | Dual Authentication Mode |
Reading Range | 50 - 100 mm |
Power Supply | 6-9V |
Communication | Weigand |
Country of Origin | Made in India |
Power Consumption | 12V |
Log Capacity | 51000 |
Max Users | 1500 |
· type: optical
· resolution (dpi): 500
· equal error rate: < 0. 1%
· far: 0. 0001%
· frr: 0. 1%
· template size: 400 bytes
· sensing area(mm): 15. 8mm x 17. 9mm
access control features:
· create up to 9999 time zones (12 transaction bands per day)
· access groups: 9999
· inputs: 2 inputs dm0, dm1 & exit switch
· outputs: relay for lock; auxiliary
· anti-pass back: available (local)
· fire, emergency, panic etc. Integration is available
· external lamp / siren / hooter connectivity available
· expiry date; blacklisting; deny list available
security features:
· email sending facility through application in case of critical events like matching fail, tamper, door forced/not closed, blacklisted user attempt etc.
· integrated with real time alarm display on server
· configurable card or fingerprint verification for logging in to the device for extra security
· can open all doors from network in case of fire or emergency.
· 0-9 security levels to adjust frr and far as per the environment and customer needs.
· ip camera can be integrated and activated on selected events like door force open unauthorized users, holiday access etc. (through software)
· device security enhanced by adding user as admin in device.
Product Details:
Model Name/Number | WL-10 |
Brand | Zkt |
Type Of Attandance System | Face Recognition |
Type Of System | Fingerprint Access Control |
Display Type | Digital |
Language | Multi-Languages |
Power Source | Battery Operated |
Interfaces | Weigand |
Color | Black |
Body Material | ABS |
Screen Size | 3 inch |
Operating Temperature | 0 to +50 Degree Celcius |
Operating System Supported | Android |
Certifications | IP65 |
Power Supply | DC 5V 0.8A |
Operating System | Windows |
Operating Humidity | 20%-80% |
Reader Type | Fingerprint |
Fingerprint Capacity | 1000 |
Country of Origin | Made in India |
Display Size | 2.8-inch TFT Screen |
Dimension | 168 x 125 x 22.5 mm |
Product Details:
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Usage/Application | Time Attendance And Door Access Control |
Products Included | Machine |
Type Of Device | Optical Contact Less Face Reding System |
Brand | Suprema |
Display Type | Touch Screen |
Interfaces | Weigand |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Battery Backup | 4-6 hours |
Reading Range | 5 - 10 cm |
Certification | IP65 |
Memory Capacity | 256 MB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
IP Rating | IP66 |
Country of Origin | Made in India |
Product Details:
Model Name/Number | LX17 |
Type Of Attandance System | Face Recognition |
Brand | Zkteco |
Display Type | Digital |
Language | Multi-Languages |
Power Source | Battery Operated |
Communication | RS232 |
Body Material | ABS |
Transaction Storage | 50000 |
Operating System Supported | Android |
Certifications | IP65 |
Operating Temperature | 0 to +50 Degree Celcius |
Scan Speed | 0-100 Scans/sec |
Size/Dimension | 185X140X30 mm |
Country of Origin | Made in India |
User Capacity | 500 User |
Product Details:
Batteries | Inbuilt |
Type | Wireless |
Color | White |
Alarm Range | 40 meters |
Usage/Application | Home Office Showroom & Warehouse Security |
Material | ABS Plastic |
Sound Level | 90 dB |
Country of Origin | Made in India |
Product Details:
Usage/Application | Attendance Marking Door Access Control Door Locks Door Security Biometric Machines |
Type Of Attandance System | Face Recognition |
Display Type | Digital |
Language | Multi-Languages |
Power Source | Battery Operated |
Body Material | ABS |
Transaction Storage | 100000 |
Power Supply | DC 12V |
Operating System Supported | Android |
Certifications | IP65 |
Operating Temperature | 0-55 Deg C |
Operating Humidity | 20%~60% |
Country of Origin | Made in India |
Display Size | 2.8 inch |