Product Details:
Service Location | Pan India |
No Of Persons To Be Managed | 50 |
Application Type | Industrial |
Usage/Application | Attendance,Door Access Control,Door Security,Doo Locking,Face Recognition Automatic Attendance |
Technique | Finger Machine,Card Machine,Rfid Machine,Smart Card Door Access Machine,Face Reader Machine |
Service Duration | Servicing Of Attendance System In 1 To 2 Days |
Requirement Details | Biometric Attendance System |
Product Details:
Type Of System | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | HID RKLB40 |
Usage/Application | Biometric Reader For Hid Controller,Door Access Control And Time Attendance |
Communication | Wiegand,Clock & Data |
Products Included | Machine |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of Device | Fingerprint Scanning Reader Sensor Machine |
Brand | Hid Assa Abloy |
Display Type | LCD, Digital |
Interfaces | Weigand |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Proximity |
Connectivity Type | Wired |
Power Source | Power Adapter |
Features | Hid Biometric Access Control Reader For Controller Connectivity |
User Capacity | Template On Card 5000 |
Warranty | 1 Year |
Reading Range | 5 - 10 cm |
Operating System | iOS, Android, Windows |
Certification | IP65 |
Memory Capacity | 1 GB |
Certifications | IP65 |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Identification Time | < 1s |
Scan Speed | 0-100 Scans/sec |
Item Code | RKLB40 |
Color | Black |
Size/Dimension | 4.8" X 6.1" X 1.2" (12.2 CM X 15.6 CM X 3.0 CM) |
Body Material | ABS, Plastic |
Cable Length | 50-60 Meter |
Biometric | Fingerprint Biometric Reading Machine |
Fingerprint Templates | Yes |
Bell Or Speaker | Speaker |
Maximum Power Consumption | 320mA |
I Deal In | New Only |
Reading Distance | 4-8 cm |
Push Data | Yes |
Simple Installation | Yes |
Transmission Distance | 40 TO 60 Meters |
Image Size | 384 |
Accuracy | 100% |
Static Current | 195mA |
Active Current | 320mA |
False Rate | 0.001 |
Display Size | 2.4 Inch |
FRR | 0.01 |
Product Details:
Type Of System | Fingerprint Access Control |
Access Method | Biometric |
Sensor Type | Optical Sensor |
Key Card Type | Rfid Proximity Em Card And Mifare Smart Card In 13.56 Mhz Frequency |
Model Name/Number | HINFIN4000MIK10, Honeywell 3000WK, Honeywell 5000TA, Honeywell 500TA |
Brand | Honeywell |
Ideal For | Glass Door, Wooden Door, Aluminium Door, Single Door, Double Door, Network Rack Doors |
Products Included | Machine |
Finish Type | Abs Plastic |
Lock Handle Type | Em Lock, Electric Lock, Electronic Lock,. Glass Door Lock, 600Lbs Electromagnetic Lock, 1200Lbs Em L |
Display Type | Touch Screen, LCD |
Features | Honeywell Fingerprint Access Control Security System And Attendance Marking For Report Downloading |
Interfaces | Weigand, RS232, TCP/IP |
Screen Size | 3 inch, 2.8 inch, 2.5 Inch |
Usage/Application | Office Time Attendance And Office Door Access Control Biometric Locking |
Finger Print Capacity | 10000 |
Language | English |
Holding Force | 600Lbs, 1200 Lbs Or 2400 Lbs Can Be Handled By The Em Lock |
Installation Type | Wall Mounted |
Weight | 280 Kg |
Voltage | 12V Dc |
Power Source | Power Adapter, Battery Operated |
Back Body | Black, Silver And White Colour Body With Back Wall Mounting Plate And Accessories |
Battery Backup In Hours | 2-3 Hours |
Body Material | Abs |
Front Body | Display, Keypad, Fingerprint Reader, Card Reader And Led Indications Of Front Of Honeywell Biometric |
Reading Range | 10 - 50 cm, 5 - 10 cm |
Operating Temperature | 0-45 Degree |
Operating System | Android, iOS, Windows |
Certification | IP66, IP68, IP65 |
Memory Capacity | 128 MB, 256 MB |
Fingerprint Sensor | 600dpi, 550 DPI, 500 DPI |
Scan Speed | 0-100 Scans/sec |
Color | Red, White, Black, Grey |
Country of Origin | Made in India |
Product Details:
Type Of System | Fingerprint Access Control |
Sensor Type | Dual Sensor |
Type Of Attandance System | FINGER FACE CARD MIFARE EV1 EV2 HID DESFIRE |
Usage/Application | Attendance Keeping Of Workersw And Staff Employees,Door Access Control Sytem Cum Attendance System |
Products Included | Machine |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Brand | ESSL ZK SMARTI SPECTRA VIRDI HONEYWELL SUPREMA STARLINK SAVIOUR PRINT ELECTRONICS SECUREYE GODREJ |
Display Type | Touch Screen |
Interfaces | TCP/IP, Weigand |
Screen Size | 2.8 inch, 2.5 Inch, 3 inch |
Language | English |
Installation Type | Wall Mounted |
Communication | Mini USB, RS232 |
Power Source | USB BUS Power, Power Adapter |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certification | IP68, IP66, IP65 |
Memory Capacity | 256 MB, 128 MB, 1 GB |
Certifications | IP65, IP68, IP66 |
Fingerprint Sensor | 550 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black, Red, GREY BLUE, White |
Body Material | PVC, Plastic, ABS |
Country of Origin | Made in India |
Service Duration | Project Based |
Service Type | Offsite |
Service Mode | Offline |
Service Location | All Over India |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ATF-685 |
Usage/Application | FTOUCHLESS FACE SCANNING TIME ATTENDANCE AND CONTACT FREE DOOR ACCESS CONTROL SYSTEM WITH AUTOMATIC FACE DETECTION AND MONITORING THROUGH SOFTWARE |
Type Of Attandance System | Face Recognition |
Battery Backup | INBUILT AVAILABLE |
Brand | TimeWatch |
Display Type | Digital |
Language | English |
Power Source | Battery Operated |
Communication | RS485 |
Body Material | Plastic, ABS |
Power Supply | DC 12V/1A |
Operating System Supported | Android |
Certifications | IP55 |
Country of Origin | Made in India |
User Capacity | 3000 |
Face Capacity | 1000 |
Finger Capacity | 3000 |
Display Size | 2.8 inch TFT Color Screen |
Verification Time | 0.5 Sec |
Time Watch Biometric Attendnace Machines Are Classic Premium Range Of Biometric Machines For Identification Verification And Data Recording. Time Watch Fingerprint Terminal Is Made With Highest Quality Processing Circuit And Inbuilt Finger Sensors To Provide You A Very Stable And Useful System For Your Time Attendnace Recording And Door Access Contol Security Needs. We Have A Range Of Biometric Machine Starting From Card Reader Amchint To Fingerprint Machine, Face Raeder Bioe Mtric Machine And Up To Iris Scanning Biometric System. Call Us For More Information On Time Watch Producs.
Additional Information:
Product Details:
Type Of System | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Brand | Smart i |
Usage/Application | Biometric Attendance Machine, Biometric Door Acecss Control Machine, Card Door Access Control System |
Communication | Lan Tcpip Wifi |
Frequency Mode | Fixed-Frequency Emission Mode |
Products Included | Machine |
Transaction Storage | 100000 |
Type Of Device | Fingerprint Face Card |
Display Type | Touch Screen |
Interfaces | Weigand |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Power Adapter |
Connectivity Type | Wireless |
Reading Range | 50 - 70 cm |
Operating System | iOS |
Certification | IP66 |
Memory Capacity | 1 GB |
Certifications | IP68 |
Fingerprint Sensor | 550 DPI |
Operating Temperature | -40 to +70 Degree Celsius |
Scan Speed | 200-300 Scans/sec |
Color | Black |
Reader Type | Fingerprint |
Body Material | ABS |
Country of Origin | Made in India |
We are the Service Provider Company for Biometric Door Access Control, Biometric Attendance Machine, Biometric Smart Card Access Control System Maintenance Repair AMC and new Supplies Suitable for Single Wooden Door, Double Wooden Door, Single Glass Door, Glass Door with Glass Frame Complete Glass and Iron Gates etc.
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | T52 |
Usage/Application | Attendance Marking Door Access Control Door Locks Door Security Biometric Machines |
Type Of Attandance System | Fingerprint Card Face Retina Palm Rfid |
Battery Backup | INBUILT OR EXTRA |
Service Period | IMMEDIATE SAMAE DAY |
Service Location/City | Delhi Gurgaon Noida Fsridabad Manesar Bawal Sonipat Panipat Ghaziabad Greater Noida Chandigarh Mohal |
Mode Of Service | Offline/ Online |
Brand | Honeywell |
Display Type | Digital |
Language | English |
Power Source | Battery Operated |
Communication | RS485 |
Body Material | ABS |
Operating System Supported | Android |
Certifications | IP55 |
Push Data | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Matrix, Mantra, Realtime, Morpho Safran, Secureye, virdi timewatch samsung HID smarti spectra alba assa abloy algatec, Honeywell, eSSL, Bosch, Godrej, Zicom |
Usage/Application | Dooe Access Control Attendance Management Machine |
Type Of Attandance System | Finger, Face, Card, Pin Password, Iris Reader, Retina |
Communication | Tcpip Lan Usb Wifi |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of System | Fingerprint Access Control |
Display Type | Keypad |
Language | English |
Power Source | Power Adapter |
Body Material | PVC |
Operating System Supported | Android |
Certifications | IP65 |
Country of Origin | Made in India |
Service Location | Pan India |
Service Mode | Offline/Online |
Duration | 2-6 Days |
Additional Information:
Product Details:
Type Of System | Fingerprint Access Control |
Brand | Real Time |
Sensor Type | Optical Sensor |
Communication | Card Rfid Smart Card Technology With Lift Controller Communication |
Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Products Included | Machine |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Battery Operated |
Reading Range | 10 - 50 cm |
Operating System | Windows |
Certification | IP66 |
Certifications | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Color | Black |
Body Material | ABS |
Country of Origin | Made in India |
Service Location | Delhi |
Mode Of Service | Online/Offline |
Duration | 2-5 Days |