Product Details:
Minimum Order Quantity | 1 Piece |
Type | Passive RFID |
Packaging Type | Round Shape with PVC Weatherproof Packaging |
Frequency | 125Khz |
Size | Mico Small & Medium Size Coin Tags |
Usage/Application | Tool Tracking, Access Control, Asset Tracking, Guard Patrolling and Tour Monitoring |
Installation Type | Portable, Fixed |
Color | Black |
Material | Abs, Plastic |
Design | Round Shape with Centre Hole for Mounting on Wall or Other Surfaces with Screw |
Grade | IP66 |
Shape | Round |
Weight | 2.8 Grams |
Automation Grade | Semi-Automatic |
Fixing Mode | Wall Fixing |
Read Time | 1 Sec |
Is It Customised | Non Customisation |
Range Of Product | 4-6cm |
Brand | GSS JWM ROSSLARE HONEYWELL HID |
IP Class | IP65 |
Thickness | 1.0-1.2mm |
Operating Temperature | -25 Deg To 60 Deg C |
Additional Information:
Product Details:
Packaging Type | Box |
Material | Abs |
Weight | 35 g |
Brand | Omnia |
Read Range | 8-15 m |
Operational Frequency | 865 - 868 MHz or 902 - 928 MHz |
Hole Diameter | 5.0mm |
IP Protection | IP67 |
Product Details:
Packaging Type | Box |
Material | Abs |
Weight | 10.4 g |
Brand | Omnia |
Product Code | U7513410 |
Operational Frequency | 860 - 960 MHz |
Read Range | 10 - 12m |
Operating Temperature | -40 Deg C To 85 Deg C |
IP Protection | IP67 |
Product Details:
Weight | 0.2g |
Brand | Omnia |
Product Code | U5522911 |
Operational Frequency | 865 - 868 MHz or 902 - 928 MHz |
Read Range | 2 - 4 m |
Width | 3.5 mm |
Wire Diameter | 0.2mm |
Spring Diameter | 1.2mm |
Molding Pressure | Up to 5000 kPa |
Product Details:
Packaging Type | Box |
Weight | 1.9 gm |
Brand | Omnia |
Product Code | L361131 |
Operational Frequency | 125kHz |
Length | 19.5 +- 0.2 mm |
Shaft Diameter | 9.0 +- 0.2 mm |
Head Diameter | 15mm |
Product Details:
Packaging Type | Box |
Material | Abs |
Weight | 25 g |
Brand | Omnia |
Product Code | H191157 |
Operational Frequency | 13.56 MHz |
Hole Diameter | 5.0 mm |
IP Protection | IP67 |
Product Details:
Material | ABS |
Brand | Omnia |
Packaging Type | Box |
Dimension | 48 x 38 x 4.3 +- 0.2 mm |
Colour | White |
Weight | 6.25 g |
Operating Temperature | -25 Deg C To 75 Deg C |
IP Protection | IP54 |
Product Details:
Material | ABS |
Brand | Omnia |
Packaging Type | Box |
Dimension | 135 x23.3 x 15.5 +- 0.2 mm |
Operating Temperature | -40 Deg C To 85 Deg C |
Weight | 35 g |
Product Code | U1222911 |
Operational Frequency | 865 - 868 MHz |
IP Protection | IP67 |
Product Details:
Material | ABS |
Brand | Omnia |
Packaging Type | Box |
Dimension | 115 x 30 mm |
Operating Temperature | -40 Deg C To 85 Deg C |
Read Range | 10 - 12 m |
Thickness | 0.7 mm |
Weight | 1.98 g |
IP Protection | IP65 |
Product Details:
Brand | Omnia |
Material | Rubber |
Packaging Type | Box |
Weight | 2g |
Dimension | 225 x 25 +- 0.2 mm |
Operating Temperature | -40 Deg C To 70 Deg C |
IP Protection | IP67 |
Product Details:
Packaging Type | Box |
Material | Ceramic |
Weight | 1.8 g |
Brand | Omnia |
Dimension | 13 x 9.0 x 3.0 +- 0.2 mm |
Read Range | Up 1 to 2 m |
Operational Frequency | 865 - 868 MHz |
Ceramic Tag is ideal for mount on metal application, tool tracking, IT Assets tracking etc.It is available in different chips & memory sizes.
Product Details:
Packaging Type | Box |
Dimension | 112 x 30 mm |
Operating Temperature | -40 Deg C To 85 Deg C |
Read Range | 8-12 M |
Weight | 1.5 g -2.2 g |
Product Code | U288XX10 |
Operational Frequency | 860 - 960 MHz |
Product Details:
Packaging Type | Box |
Weight | 2.0 g |
Brand | Omnia |
Dimension | 38 x 14 x 3.5 +- 0.2 mm |
Read Range | Up to 3.5 m |
Product Code | U6311510 |
Operational Frequency | 865 - 868 MHz or 902 - 928 MHz |
Slot Size | 4 x 1.6 mm |
IP Protection | IP54 |
Product Details:
Material | ABS |
Brand | Omnia |
Packaging Type | Box |
Weight | 2.7 g |
Product Code | U2113010 |
Operational Frequency | 860 - 960 MHz |
Read Range | Up to 2.5m |
Dimension | 38 x 16 x 2.5 mm |
Hole Diameter | 3 mm |
Product Details:
Material | Rubber |
Brand | Omnia |
Packaging Type | Box |
Color | Black & Grey |
Dimension | 85 x 35 x 3 +- 0.3 mm |
Weight | 5.6 g |
Product Code | U6722911 |
Molding Pressure | Up to 5000 kPa |
IP Protection | IP68 |
Product Details:
Weight | 2.7 g |
Operational Frequency | 860 - 960 MHz |
Read Range | Up to 2.5m |
Dimension | 38 x 16 x 2.5 mm |
Hole Diameter | 3 mm |
IP Protection | IP67 |
Product Details:
Material | Silicon Rubber |
Color | Blue / Yellow |
Dimension | 65 x 13 x 28 +- 0.2 mm |
Read Range | Up to 2.5 m |
Weight | 28 g |
Product Code | U6171510 |
Operational Frequency | 865 - 868 MHz or 902 - 928 MHz |
IP Protection | IP68 |
UHF Silicone Wristband tag is developed with soft, silicone rubber material making it gentle and nonallergic to skin.Since the wristband is equipped with an RFID unit inside, the wristband tag can be used for access control and people tracking at events such as marathons and in museums, amusement parks, etc. It can also be used for patient tracking in hospitals.
Product Details:
Brand | Omnia |
Product Code | U5421211 |
Operational Frequency | 865 - 868 MHz or 902 - 928 MHz |
Read Range | 2-5 m |
Dimension | 30 x 11 x 05 +- 0.2 mm |
Weight | 9.5 g |
Operating Temperature | -40 Deg C To 80 Deg C |
IP Protection | IP67 |
Product Details:
Material | ABS |
Brand | Omnia |
Packaging Type | Box |
Dimension | 67 x 26 x 2.6 +- 0.2 mm |
Operating Temperature | -25 Deg C To 80 Deg C |
Weight | 5 g |
Product Code | U4032911 |
IP Protection | IP67 |
Product Details:
Material | Fabric |
Brand | Omnia |
Packaging Type | Box |
Dimension | 85 x 20 +- 0.5 mm |
Read Range | 5 - 7 m |
Thickness | 0.8mm |
Weight | 1.8 g |
Product Code | U6433126 |
Operational Frequency | 860 - 960 MHz |
Water Pressure | 300 bar for 5 min |
IP Protection | IP68 |
Product Details:
Material | ABS |
Brand | Omnia |
Dimension | 52 x 16 x 8.5 +- 0.2 mm |
Read Range | 2-7 m |
Weight | 5 g |
Product Code | U3411510 |
Operational Frequency | 865 - 868 MHz or 902 - 928 MHz |
IP Protection | IP67 |
Product Details:
Brand | Omnia |
Product Code | L11X131 |
Operational Frequency | 125kHz |
Diameter | 16-30 mm |
Thickness | 0.7 mm |
Weight | 0.20-0.80 gm |
3.7/5
Reviewed by 67 Users
Most Relevant Reviews