Product Details:
Minimum Order Quantity | 1 Number |
Language | English |
Operating System Supported | Android |
Power Source | Battery Operated |
Certifications | IP55 |
Display Type | Digital |
Type Of Attandance System | Face Recognition |
Resolution | 1024 X 600 pixels |
Brand | Mantra |
Memory Capacity | 8 GB |
Battery Back-up | 4 - 8 hours |
Body Material | ABS |
Model Number | MFSTAB 3G |
Communication | RS485 |
Country of Origin | Made in India |
Usage/Application | Attendance Marking Door Access Control Door Locks Door Security Biometric Machines |
Display Size | 7 Inch |
Dual Camera | 2.0 MP Front/5.0 MP Rear |
Android Version | 5.1 Lollipop OS |
Product Detail:
We are one of the best resellers of Aadhaar Linked Biometric Attendance System with STQC certification and Excellent features as per NIC Guidelines for Government and Private Use. These machines are being used in all parts of the country with the help of internet (wi-fi and GPRS sim) and aadhaar server provides attendance on the real-time basis.
We offer most economic prices for all tenders and non-tender requirements, our experienced and well balanced technical team helps to achieve the expected results for the users of the system.
Best Solution for PMKVY Centres.
Aadhaar Linked Biometric Attendance System for PMKVY Centre and Govt office Time Attendance is Available in Punjab at: Chandigarh, Ludhiana, Jalandhar, Amritsar, Hoshiarpur Ferozpur Patiala Nabha Moga Bathinda Barnala, Malerkotla Sangrur Taran Taran Gurdaspur Jagraon Raikot Faridkot Gidderbaha Kapurthala Nakodar Phagwara Mullanpur Dakha.
Mantra Aadhaar Enabled Biometric Attendance System is Available in Jammu & Kashmir- Gilgit Chilas Kupwara Bandipura Baramula Zaffrabad Tithwal Srinagar Jammu Jhelum Khilanmarg Tangmarg Punch Rajauri Mirpur Bandipura waterlake Gandarbal Badgam Pehalgam Pulwama Yusmag Martand Baniha, Aharbal Naoshera Waishnodevi vaishnodevi Akhnur Badgam Dras Sonamarg Amarnath Pulwama Achabal Kokarnag Vernag Rambag Ramban Balot Kud Patnitop Udhampur Ramnagar Bilaur Kathua Shyok Kargil Mudbekh Lamayuru Uri Bagh Quazipur Sopur Balhom Chakothi and All other Parts for Time Attendance
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Color | Black |
Sensor Type | Optical Sensor |
Type Of System | Fingerprint Access Control |
Operating System | Windows |
Body Material | ABS |
Display Type | Touch Screen |
Usage/Application | Office |
Operating System Supported | Android 6.0 |
Resolution | 600x1024 pixels |
Brand | Mantra |
Language | English |
Memory Capacity | 128 MB |
Products Included | Machine |
Screen Size | 7 inch |
Certification | IP65 |
Processor | 1.3 GHz Quad Core |
RAM | 1 GB |
ROM | 8GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Battery Operated |
Display Type | Touch Screen |
Screen Size | 2.5 Inch |
Installation Type | Wall Mounted |
Sensor Type | Optical Sensor |
Type Of System | Fingerprint Access Control |
Battery Power | 3500 mAh |
Body Material | ABS |
Print Resolution | 500 DPI / 256 Gray |
Color | Black |
Country of Origin | Made in India |
Display Size | 7 Inch Tft Lcd |
Interfaces | Weigand |
Sensing Area | 15 x 17 mm |
Products Included | Machine |
Push Data | Yes |
Language | English |
Processor | 1.3 GHz Quad Core,64bit |
RAM | 2GB RAM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Plastic |
Country of Origin | Made in India |
Operating Temperature | -10 to +60 Degree Celsius |
Products Included | Machine |
Language | English |
Screen Size | 2.5 Inch |
Memory Capacity | 32 GB |
Display Type | Touch Screen, Digital |
Type Of System | Fingerprint Access Control |
Power Source | Battery Operated |
Fingerprint Sensor | 500 DPI |
Sensor Type | Optical Sensor |
Battery Power | 3200 mAH |
Display Size | 7 inch |
Reading Range | 5 - 10 cm |
Operating System | Windows |
Certification | IP65 |
Installation Type | Hand Held |
Color | Black |
Interfaces | Weigand |
Model Name/Number | MFSTAB-4G |
Processor | 1.2 GHz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Language | English |
Display Type | Keypad, Touch Screen, Digital, LCD |
Operating System | Windows |
Body Material | Plastic |
RAM (GB) | 1GB |
Screen Size | 2.5 Inch |
Country of Origin | Made in India |
Sensor Type | Optical Sensor |
Display Size (inch.) | 7 Inches |
Products Included | Machine |
Certification | IP65 |
Power Source | Battery Operated |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Temperature | -10 to +60 Degree Celsius |
Type Of System | Fingerprint Access Control |
Color | Black |
Reading Range | 5 - 10 cm |
Battery Backup(in hours) | 4-6 hours |
Frequency | 125 KHz |
We are engaged in offeringMantra Biometric Machine.Product DetailContemporary aesthetic that blends perfectly with modern architecture Support STQC/Aadhaar Certified fingerprint reader Can support various RFID readers like proximity reader, mifare reader or HID reader Wifi means cable less installations Data retention in case of power failure, no loss of data. Online/offline software makes individual operation easy to manage. Inbuilt battery backup to ensure 99.9% uptime Compatible with state of the art TimeTrak, BioPay software. 11 or 1N Fingerprint Matching functions
Aadhar enabled Mantra MFS TABSTQC Certified UIDAI Certified Suitable for students attendance for PMKVY Centres