Our range of products include multi-biometric attendance system, 1500 face capacity, tcp/ip & wi-fi, face and card biometric reader, 5000+ users, wi-fi, fingerprint and card biometric reader, 1001-5000 users, tcp/ip and rs485, multi-biometric reader with gsm/gprs, 1001-5000 users and standalone usb fingerprint reader, 501-1000 users.

Get Latest Price
| Attendance Mode | Face + FP + Card |
| Face Capacity | 1001–2000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door + Exit Button |
| Screen Size | 4.3 inch |
| Power Supply | 12 V DC |
| Camera Type | Dual Camera |
| Mask Detection | Yes |
Get Latest Price
| Biometric Type | Face + Card |
| User Capacity | 5001-10000 |
| Connectivity | TCP IP, Wi-Fi |
| Verification Mode | 1:N |
| Authentication | Biometric, Card, Bio + Card |
| Log Capacity | Above 2L |
| Sensor Type | Infrared |
| Screen Type | TFT |
| Relay Output | 1 Relay |
Get Latest Price
| Biometric Type | Finger + Card |
| User Capacity | 1001-5000 |
| Connectivity | TCP IP, USB, RS485 |
| Verification Mode | 1:N and 1:1 |
| Authentication | Biometric, Card, PIN, Bio + Card |
| Log Capacity | 50k-100k |
| Sensor Type | Optical |
| Screen Type | TFT |
| Relay Output | 1 Relay |
Get Latest Price
| Biometric Type | Multi Biometric |
| User Capacity | 1001-5000 |
| Connectivity | GSM, TCP IP, USB |
| Verification Mode | 1:N and 1:1 |
| Authentication | Biometric, Card, PIN |
| Log Capacity | Above 2L |
| Sensor Type | Optical |
| Screen Type | TFT |
| Relay Output | 1 Relay |
Get Latest Price
| Biometric Type | Fingerprint |
| User Capacity | 501-1000 |
| Connectivity | USB |
| Verification Mode | 1:N and 1:1 |
| Authentication | Biometric, PIN |
| Log Capacity | 50k-100k |
| Sensor Type | Optical |
| Screen Type | LCD |
| Relay Output | 1 Relay |
Jitender Kumar (CEO)
Goldline Security Systems
First Floor, 412, Raja Dheer Sen Marg, East Of Kailash, New Delhi - 110065, Delhi, India