Biometric Access Control is the most commonly used type of Locking and Control over Entry to the Premises Lift and Control over Ignition of Forklift Truck Vehicle CNC Machine Barrier or any other type of Entry. Biometric devices comes in variety like Fingerprint Reading Face Recognition Iris Scanning Retina Scanning and Palm Readers.










₹ 19500 / NumberGet Latest Price
| Capacity | 1000 Users |
| Type Of Attandance System | Face Recognition |
| Usage/Application | Attendance Marking Door Access Control Door Locks Door Security Biometric Machines |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
| Communication | RS485 |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Screen Size | 2.5 Inch |
biometric face reader attendance machine is a touch less medium for a contactless gate opening and time attendance recording. This face reader machine detects the user from a distance through contactless face raeder mechanism. Advance face reader biometric machine is completly no touch terminal which verify face from 5-6 feet distance without any physical intervention with the system. Biometric face machines can be installed for in out attendance punching, time marking and door access security system for additional gate entry security and control. Biometric face detection system is faster and safer to use for staff attendance recording and report generation for salary and payroll purpose with automated date transfer process. Biometric face scanning machines can help in attendance marking and record keeping for offices, factories, warehouses, hospitals, colleges etc. Our team of experts is waiting to hear your requirements to offer you best lowest pricing and submit quotations.







₹ 31500 / PieceGet Latest Price
| Type Of System | Face Access Control |
| Sensor Type | Optical Sensor |
| Usage/Application | Gym Entry Control For Gym Users And Members |
| Products Included | Machine |
| Brand | Gss |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Wall Mounted |














₹ 87500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| System Type | IP Based |
| Type Of System | Fingerprint Access Control |
| Access Mode | Card, Fingerprint, Face, Card + PIN, RFID Tag, PIN, Mobile |
| No Of Doors | 2 Doors |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Card Technology | Proximity, UHF, EM 125 kHz, MIFARE, HID |
| Communication | Wiegand, Wi Fi, GSM, RS485, TCP IP |
| User Capacity | Up to 10K Users |
| Type Of Device | Smart Card Raeder Internal Number And Facility Access Code Fac Programming |











₹ 98700 / UnitGet Latest Price
| Minimum Order Quantity | 10 Unit |
| Biometric Type | Fingerprint |
| Type Of System | Fingerprint Recognition |
| Door Control | 1 Door |
| Application | Access Control |
| Sensor Type | Optical Sensor |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Products Included | Machine |
| User Capacity | Users 500,000 (1:1), 100,000(1:N) Capacity |
| Connectivity | Wiegand, TCP IP+RS485, TCP IP+WiFi, GPRS 3G 4G, TCP IP |
| Communication | 10/100 Mbps, auto MDI/MDI-X and 1ch host or slave RS 485 Wiegand OSDP |









₹ 29300 / UnitGet Latest Price
| Verification Mode | Fingerprint+Card |
| Type Of System | Fingerprint Access Control |
| Door Control | 1 Door |
| User Capacity | 3000 User |
| Sensor Type | Optical Sensor |
| Display Type | LCD |
| Transaction Storage | 80000 |
| Interfaces | TCP/IP |
| Screen Size | 3 inch |
| Power Supply | DC 12V |











₹ 100001 / UnitGet Latest Price
| Biometric Type | Face |
| Model | BioEntry W2 |
| Type of System | Fingerprint |
| Verification Mode | Fingerprint |
| Application | Attend+Access |
| Door Control | 1 Door |
| Finish Type | Black |
| Brand | Suprema Honeywell Virdi Tyco Bosch |
| Key Card Type | Smart Card in Mobile |
| Access Method | Mobile Vertual Card Key on BLE NFC Bluetooth |
Suprema Mobile Access Allows you to use your own smartphone as a key to access doors, facilities and more. In Suprema Biometric Access Control System By using your smartphone as credential, managing and using an access card becomes easier, faster & safer.
This contactless solution of door access control system from suprema supports Support both NFC & BLE with Bluetooth 4.2 or above and it is Protected by ISO 27001 certified system architecture having Remote management via web portal which is Compatible with Android 9.0 or above & iOS 7.0 or above.
Suprema NFC Access Control System id fully compatible with all types of smartphones and works seamlessly without waking up your phone. Suprema BLE NFC No Touch Solution has advantage of saving cost of issuing cards and maintenance in comparison to physical cards. Suprema Advance Mobile Phone based Door Access Control System also protects your data with ISO 27001 Certified System Architecture.







₹ 18570 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Type Of System | Fingerprint Access Control |
| Sensor Type | Semiconductor Sensor |
| Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
| Products Included | Adapter |
| Dimension | 192.3X138.8x42.7 mm |
| Type Of Device | Fingerprint Face Card |
| Display Type | Digital |
| Interfaces | Weigand |
| Screen Size | 3 inch |
| Language | English |











₹ 123545 / PieceGet Latest Price
| Type Of System | Face Access Control With Body Temperature Reading And Scanning |
| Material | Stainless Steel, Abs Plastic |
| Sensor Type | Dual Sensor |
| Type Of Device | Flap Barrier Entry Gate With Face Scanner And Temperature Scanner |
| Barrier Type | Swing Barrier Flap Barrier Along With Automatic Identification System And Human Body Temperature Che |
| Power Requirements | 220V AC |
| Automation Grade | Automatic |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Power | 220 AVC |












₹ 30750 / PieceGet Latest Price
| Type Of Attandance System | Password Protected |
| Brand | Zkteco |
| Model Name/Number | F19 |
| Usage/Application | Attendance Marking Door Access Control Door Locks Door Security Biometric Machines |
| Display Type | Keypad |
| Language | Multi-Languages |
| Power Source | Battery Operated |
| Communication | RS232 |
| Body Material | ABS |
| Power Supply | DC 12V 3A |
zk f19 biometric attendance system is slim desingn high efficiency fingerprint machine used for door access control and recording attendance. This multi application biometric machine servers the purpose of door security, control and monitoring by keeping in out punching records in the excel or pdf format with the help of attendance software. Zk f-19 is used only of door locking and unlocking with em lock or electronic automatic door lock can serve the purpose by keeping all in out records for checking in and out timings through access control security report generated by door access control bioemtric software of zkteco. Call us for more information on the given model of zkteco f19 biometric door lock machine, functioning of the machine, catalogue of machine, supply of this fingerprint machine and installation.












₹ 74600 / UnitGet Latest Price
| Type Of System | Fingerprint Recognition |
| Type Of Attandance System | Fingerprint, Card Reader |
| Products Included | Machine |
| Sensor Type | Optical Sensor |
| Brand | Idemia Morpho |
| Usage/Application | Idemia Biometric Door Access Contrl & Idemia Fingerprint Attendance Machine |
| Model Name/Number | Sigma Lite and Sigma Lite+ |
| Features | Full Set Of Card Reader Options Prox Iclass Mifare Mifare Plus Desfire Nfc |
| Interfaces | Weigand, RS232, TCP/IP |
| Display Type | LCD |
Engineered with the same attention to detail and performance as their predecessor, the MorphoAccess® SIGMA Lite terminals by IDEMIA are specifically designed to equip narrow mounting surfaces, such as glass/ aluminium door mullions, turnstiles, or server rack doors. With two designs and multiple card reader options, there are a variety of models to address the widest range of deployment scenarios, both indoors and outdoors.
World’s #1 fingerprint technology inside
• Morpho fingerprint technology ranked #1 by NIST for accuracy
• Up to 10,000 users (30,000 templates) in 1:N identification mode
• 1:10,000 user matching in 1 second
• Accuracy maintained regardless of number of users in database
• FBI PIV IQS certified optical sensor










₹ 19450 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | Realtime Rs-70 |
| Sensor Type | Optical Sensor |
| Brand | Realtime |
| Display Type | LCD |
| Interfaces | Weigand |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Hand Held |
| Power Source | Battery Operated |








₹ 22670 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | T302N |
| Brand | Realtime |
| Usage/Application | Multi Door Access Control System With Smart Card Or Proximity Card Em Reader |
| Communication | Card Rfid Smart Card Technology With Lift Controller Communication |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Type Of System | Fingerprint Access Control |
| Display Type | Digital |
| Interfaces | TCP/IP |
| Color | Black |
| Installation Type | Wall Mounted |
Face Reader Biometric Access Control Allows The Authorised Users To Premises Through Scanning Of Employees Face Which Is More Convenient And Faster Way Of Time Attendance Recording And Door Access Control System Identification. The Face Reading Machine Allows User To Enter The Premises From Identifying From A Distance Hence There Is No Physical Interference With The Machine Hardware Which Makes The System More Reliable. Face Reader Access Control Machines Have Various Models With Face Finger Card Or Password Identification And The System Can Be Used For Any Of The Door Access Control Or Time Attendnace Recording Application. Single Location And Multi Location Cloud Web Sofwtare For Face Raeder Time Attendnace Machines Makes It Very User Friendly And Useful For Bubuness And Office Uses. Call Us For More Information For Paroll Attendnace Face Finger Bioemtric Machine System.






₹ 125000 / UnitGet Latest Price
| Type Of System | Fingerprint Access Control |
| Model Name/Number | Ac-7000 |
| Sensor Type | Optical Sensor |
| Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
| Products Included | Machine |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Hand Held |
| Power Source | Battery Operated |
authentication method | biometric | |
dust/ water resistance | x | |
memory | max users | 250,000 |
fingerprints | fp : 500,000 (1:1) | |
logs | 10,000,000 | |
images | 20,000 | |
communication | with server | tcp/ip |
other | sd card | |
wireless lan(wi-fi) | optional | |
wiegand out | o | |
rs232 | o | |
rs485 | o | |
wiegand in | o | |
display | lcd | 5′color touch |
backlight | o | |
embedded camera | dual | |
card | 125khz-em | o |
hid prox | o | |
hid iclass | o | |
13. 56mhz smart card | o | |
keypad | touch screen | |
function keys | soft | |
door phone | volp | |
fp sensor | platen area | 21 x 21 mm |
resolution | 500 dpi | |
dimension | (w) x (h) x (d) mm | 149. 5 x 208. 5 x46 |
frr /far | 0. 1% / 0. 0001% | |
operating temperature | -20 ~ 60? ? ? | |












₹ 76500 / UnitGet Latest Price
| Type Of System | Face Access Control |
| Sensor Type | Optical Sensor |
| Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
| Products Included | Machine |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Hand Held |














₹ 86220 / UnitGet Latest Price
| Type Of System | Fingerprint Recognition |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Type Of Device | Standalong Fingeprint Door Access Control Machine With Display Keypad And Tcp/Ip |
| Brand | Suprema |
| Model Name/Number | Suprema BioLite N2 OAB ODB Finger Card Door Access Control Reader |
| Usage/Application | Biometric Door Access Contrpol, Biometric Attendance System |
| Display Type | LCD |
| Interfaces | Weigand |
| Screen Size | 3 inch |
BioLite N2 is a Suprema’s 2nd generation outdoor fingerprint terminal that provides comprehensive access control and time attendance features based on Suprema's latest biometric technology and security platform. BioLite N2 provides class-leading performance and security by featuring Suprema’s latest fingerprint algorithm coupled with world's best fingerprint sensor. Packed in a rugged IP67 housing, BioLite N2 added flexibility in system design with multi-class RFID reading technology.
Best-in-class Performance• Latest Suprema algorithm• 1.2GHz Quad-Core CPU• Up to 150,000 matches per second (genuine)








₹ 97654 / PieceGet Latest Price
| Type Of System | Fingerprint Access Control |
| Brand | Godrej |
| Type Of Attandance System | Face Recognition |
| Biometric Technology | Fingerprint Recognition |
| Model Name/Number | Godrej Biometric Fingerprint |
| Display Type | Digital |
| Power Source | Battery Operated |
| Connectivity Type | Wired |
| Communication | RS485 |
| Body Material | ABS |





₹ 8620 / PieceGet Latest Price
| Type Of System | Fingerprint Access Control |
| Type Of Attendance System | Face Recognition |
| Type Of Attandance System | Palm Reader |
| Model Name/Number | ESSL K30 Pro X990 Uface 302 Iface302 MB20 MB160 F22 F18 IClok990 SilkFP101TA E9C P160 EFace990 SFace |
| Usage/Application | Employee Attendance, Staff Attendance, Door Interlocking, Door Security Access Control, Flap Barrier |
| Battery Backup | Inbuilt Battery Backup |
| Item Code | AiFace-Mercury, Silk Bio-101TC, MB160 4G Battery, AI Face Mars, Speed Face V5, AiFace- Uranus, Pluto |
| Operating System Supported | Linux, Android, Windows |
| Certifications | IP65, IP66, IP55 |
ESSL Biometric Access Control Machine is capable of handling security and control of your main entry and premises doors with different size shape design material like wooden doors aluminium metal doors glass doors glass doors with metal frame glass doors with wooden frame sliding doors single door double door any of the door type will be ESSL Biometric Machines with Suitable EM Locks is available. Biometric ESSL Machines provides long lasting performance having strong fingerprint reading and face scanning hardware combined with ESSL Biometric Attendance System Software to get records of each entry exit on real time basis. ESSL Biometric Machines are integrated with different types of ESSL Electronic Door Locks like Electromagnetic Latch Lock Glass Door Lock with necessary Metal Mounting Brackets in U L Z Types. ESSL Biometric Door Lock are used with all types of Biometric machines like ESSL Fingerprint Scan Biometric Machines, ESSL Face Biometric Machines and a Combination of Face Finger Card. ESSL Face Reader Attendance Machine is capable of touchless attendance recording along with door security access control and reporting in excel pdf formats. ESSL Fingerprint Readers Devices are very efficient high accuracy finger detection machines to capture and record attendance of employees along with door Open close permissions with ESSL computerised attendance management software eTimetrackLite.
There are range of different models available in ESSL Biometric Access Control Range starting from ESSL K30 Pro provide fingerprint and card reading for door access security locking and attendance, ESSL X990 is suitable for large size organisations which comes with ESSL time attendance and access control features along with software. ESSL Biometric Face and Fingerprint Device is the combination of both type biometric identification and authorization having 2 or 3 level of checking for sensitive secure access control doors within the organisation premises. ESSL Biometric MB160 is another ESSL face recognition attendance and door access control machines range which works with both door access control locking and automatic contactless attendance marking. ESSL Biometric MB20 is one of the basic face reader machine of ESSL having similar features and less user capacity than other models. ESSL SilkBio101TC is advance ESSL long range face recognition time attendance and door access control system which provides all the security access control and attendance punching features.
ESSL F22 is advance latest design of biometric access control cum attendance system for small and medium office time attendance and door access control applications. Biometric Time Attendance and Door Access Control Models Include following Advance Biometric Machine Models MB20 Face Machine, UFace 302 Face Finger Biometric Attendance Access Control Machines, ESSL AiFace-Uranus Facial Fingerprint Access Control Attendance Machine, ESSL SpedFac-V5 Face Finger RFID Card Attendance Door Access Control System.













₹ 145000 / PieceGet Latest Price
| Type Of System | Multi-Factor Authentication Terminal |
| Sensor Type | Dual Sensor |
| Brand | Suprema |
| Products Included | Machine |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Model Name/Number | Suprema BioStation 3 BS3-DB and Bio Station3 BS3-APWB |
| Usage/Application | Biometric Door Access Control, Biometric Attendance System |
| Display Type | Digital, Touch Screen, LCD |
| Interfaces | TCP/IP, RS232, Weigand |
| Screen Size | 5.5 Inches IPs Colour LCD |
Suprema BioStation 3 Biometric Door Access Control System delivers cutting-edge door security with efficient, AI-powered facial authentication for high-performance access management and attendance control. Designed for diverse environments, BioStation 3 combines speed and precision with its AI-optimized algorithm, enabling facial recognition within just 0.2 seconds and accommodating all facial variations and ethnicities. Built with advanced anti-spoofing technology, it ensures secure, contactless entry and easy self-enrollment of face credentials.
This compact, feature-rich terminal provides multiple contactless access methods like facial recognition, mobile access, QR/barcode, and RFID card support catering to modern, hygiene-conscious settings. Privacy and data protection are prioritized, with certifications like ISO/IEC 27001, 27701, and GDPR compliance, ensuring user data safety. Suprema unique Face Template on Mobile feature further empowers users to retain control of their biometric data on personal devices, securing sensitive information outside corporate servers.
BioStation 3 integrates seamlessly into access systems, supporting VoIP intercom and real-time video monitoring through RTSP for streamlined communication and enhanced security. Ideal for organizations of any size, BioStation 3 offers flexible, scalable security and is backed by certifications including CE, FCC, and RoHS








₹ 27560 / PieceGet Latest Price
| Sensor Type | Dual Sensor |
| Type Of System | Fingerprint Recognition |
| Products Included | Machine |
| Display Type | LCD, Touch Screen, Digital |
| Interfaces | Weigand, TCP/IP, RS232 |
| Screen Size | 2.8 inch, 2.5 Inch, 3 inch |
| Language | English |
| Installation Type | Wall Mounted, Hand Held, Portable |
| Power Source | Power Adapter, Battery Operated, USB BUS Power |
| Operating System | Android, iOS, Windows |
A Biometric Access Control System for CNC, PLC, and SCADA Machines offers advanced security by limiting access to critical programming and operational controls based on verified biometric credentials. This solution integrates fingerprint recognition, facial recognition, and RFID card authentication, providing multiple security layers to protect against unauthorized access to sensitive machine functions.
Key features include role-based access control (RBAC), which assigns specific access levels to operators, supervisors, and managers, tailoring permissions based on each user’s responsibilities. The biometric system can be seamlessly integrated with PLC (Programmable Logic Controller) and SCADA (Supervisory Control and Data Acquisition) systems to enforce access control over remote monitoring, programming edits, and machine operation. Real-time monitoring and audit logging track every access attempt, creating a secure and accountable environment for managing machinery.
The integration with PLC and SCADA systems enhances security by restricting access to critical processes in industrial automation, ensuring that only qualified personnel can perform adjustments and troubleshoot in these control systems. This biometric solution is ideal for industries where precision, security, and data integrity are paramount, as it safeguards proprietary processes, prevents unauthorized programming changes, and supports efficient, secure machine management.








₹ 398 / PieceGet Latest Price
| Card Format | ISO Card |
| Technology | iCLASS |
| Programming | Programmable |
| Material | PVC |
| Shape | Rectangular |
HID iCLASS 2000PGGMN Access Control Smart Cards are used with H10304 Format and Facility Access Code Programming. HID iCLASS 2000PGGMN is a high-security, 13.56 MHz contactless smart card designed for professional access control systems. It features 2K bit (256 bytes) memory, organized into two application areas, and supports HID’s iCLASS® secure identity platform for encrypted data transmission. Programmed in the H10304 (26-bit) Wiegand format, this card includes customized Facility Code (FC) and Unique Card Number (CN) as per customer specification for system compatibility. Durable, ISO-compliant and printable, it's ideal for building, office, and institutional secure access environments.







₹ 166544 / PieceGet Latest Price
| Brand | Suprema INC Korea |
| Connectivity | LAN Wifi TCPIP |
| Biometric Technology | Fingerprint |
| Capacity | 50000 |
| Model Name/Number | Biostation A2 |
| Usage/Application | Door Locking Access Control Security Ssytem and Employee Attendance Recording System |
| Warranty | 1 Year |




₹ 185000 / UnitGet Latest Price
| Type Of System | Fingerprint Access Control |
| Model Name/Number | AC-5000 |
| Sensor Type | Semiconductor Sensor |
| Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
| Products Included | Machine |
| Display Type | LCD |
| Interfaces | Weigand |
| Screen Size | 2.8 inch |
| Language | English |
| Installation Type | Hand Held |





₹ 62150 / PieceGet Latest Price
| Model Name/Number | AC-2100 |
| Type Of Attandance System | Fingerprint And Card Reader Biometric Attendance Door Access Control Machine |
| Display Type | Digital |
| Language | Multi-Languages |
| Power Source | Battery Operated |
| Communication | RS232 |
| Body Material | ABS |
| Operating System Supported | Android |
| Certifications | IP55 |
| Resolution | 500 DPI |
virdi ac2100 plus is outdoor and indoor fingerprint recognition terminal with dustproof, waterproof and moisture proof design. This machine has feature of ingress protection in the enclosure design and ip 65 weatherproof rating. Virdi ac2100 biometric is suitable for placing on door for access control and monitroeing as well as for time attendance purpose. Virdi ac-2100 plus biometric fingerprint machine detects live fingerprint having high efficiency or fake fingerprint detection made bay various materials like rubber, silicon, film, paper gelatin etc.
specification
authentication method | biometric | |
dust/ water resistance | ip65 | |
memory | max users | 10,000 |
fingerprints | 20,000 (1:1) | |
logs | 100,000 | |
images | x | |
communication | with server | tcp/ip |
other | usb | |
wireless lan(wi-fi) | x | |
wiegand out | o | |
rs232 | x | |
rs485 | osdp | |
wiegand in | o | |
display | lcd | 1. 77′color lcd |
backlight | o | |
embedded camera | x | |
card | 125khz-em | o |
hid prox | x | |
hid iclass | x | |
13. 56mhz smart card | o | |
keypad | x | |
function keys | 4 | |
door phone | x | |
fp sensor | platen area | 14. 8 x 17. 9 mm |
resolution | 500 dpi | |
dimension | (w) x (h) x (d) mm | 58 x 187. 9 x 51. 6 mm |
frr /far | 0. 1% / 0. 0001% | |
operating temperature | -20 ~ 60? ? ? | |






₹ 180000 / UnitGet Latest Price
| Type Of System | Fingerprint Access Control |
| Model Name/Number | AC-6000 |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Type | Wired |
| Display Type | Touch Screen |
| Interfaces | Weigand |
| Screen Size | 2.8 inch |
| Language | English |
| Installation Type | Wall Mounted |
virdi biometric amchine ac6000 is advance finegrprint and card termical to capture attendance and door security locking for access control. Virdi ac6000 has large colour tft screen to explore machine functions through graphical user interface gui. Virdi ac-6000 fingerprint access control machine ahs inbuiilt camera to click and save user images at the time of accessing machine which adds up more security and accountability for later verification and reporting. this virdi fingerprint reader machine has very fast processor for automatic fingerprint verification from large number of available fingers in the system through 1:n identification and detection technique. Virdi ac 6000 biomtric access control machine has usb slot for usb memory to transfer configuration sertting, bioemtric finegrprint images data and transcation attendnace, log and records from one machine to other machine and machine to computer software to process the data for attendance and access control het and admin mis reprots. Virdi biometric fingerprint attendance machines are supplied with time attendance software with sql database or oracle database integration in hrms, sap, erp, third party payroll or any other running software of the company which is currently working.








₹ 35200 / UnitGet Latest Price
| Type Of System | Fingerprint Access Control |
| Model Name/Number | LX50 |
| Brand | Zk Teco |
| Sensor Type | Optical Sensor |
| Products Included | Charger |
| Transaction Storage | 50000 |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 3 inch |
| Language | English |
We are the leading supplier of LX50 ZK Biometric Attendance Machine made available to our clients at competitive prices.


₹ 58400 / UnitGet Latest Price
| Type Of System | Fingerprint Access Control |
| Model Name/Number | SSA-S3010 |
| Brand | Samsung |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Display Type | Digital |
| Interfaces | Weigand |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Hand Held |




₹ 17500 / UnitGet Latest Price
| Model Name/Number | Identix K30 |
| Usage/Application | Biometric Access Control System |
| Type Of Attandance System | Finger Card Password Door Access Control System |
| Battery Backup | Inbuilt |
| Display Type | LCD |
| Language | English |
| Power Source | USB BUS Power |
| Connectivity Type | Wireless |
| Communication | RS485 |
| Body Material | ABS |
Identix Biometric Door Access Control System is one of the powerful biometric readers to secure Office Entry Doors along with recording IN OUT Time for Attendance and Tracking Purpose providing MIS Reports in Excel PDF or Print out. Identix K30 Pro Biometric Access Control Machine has multiple identity levels like Fingerprint Scanning Access Card or PIN Password Entry and Provides Output on Display as Confirmation on Colour after Punching with LED Indications. Identix K30 is powered by ESSL and has advance algorithm of Optical Finger Identification to mark attendance in all weather conditions.



₹ 185000 / UnitGet Latest Price
| Model Name/Number | AC-5100 |
| Brand | Virdi Korea |
| Sensor Type | Optical Sensor |
| Usage/Application | Biometric Door Access Control And Bioemtric Attendance System |
| Products Included | Machine |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Type Of System | Fingerprint Access Control |
| Type Of Device | Fingerprint And Card Reading Machine Foracecss Control Door Security Locking And Unlocking |
| Display Type | LCD |
| Interfaces | Weigand |
virdi ac5100 biometric machine is an outdoor terminal with bluetooth communication technology. This machine has advance fingerprint recognition algorithm and a powerful cpu for faster processing of biometric data and transaction data to be recorded for attendance and door access control entry exit records. This machine can verify a fingerprint out of 40000 employees lift in 1 on second these matches are called one is to n technique with auto fingerprint detection while someone places the finger of prism of optical finger sensor. Virdi ac-5100 biometric fingerprint door access control and attendance machine detects live fingerprint and can phase out fake fingerprints with world class patented technology of fake fingers made by materials like gelatin, silicon, rubber film paper etc. Virdi ac 5100 biometric fingerprint machine has 2. 8 inches colour lcd screen and camera to store image logs of the machine user as ad added feature of the attendance access control system. This virdi machine is suitable for all types of door locks and door types for security and access control locking in monitored environment. Bluetooth function in the machine is given for card reading through mobile software application credential through nfc and seos technology. Virdi ac5100 biometric finger scanner machine supports hid prox, hid iclass, mifare and normal proximity rfid access cards along with fingerprints for door access control and time attendance marking.
specification
authentication method | biometric | |
dust/ water resistance | x | |
memory | max users | 20,000 |
fingerprints | 40,000 (1:1) | |
logs | 64,000 | |
images | 17,000 | |
communication | with server | tcp/ip |
other | bluetooth | |
wireless lan(wi-fi) | x | |
wiegand out | o | |
rs232 | o | |
rs485 | osdp | |
wiegand in | o | |
display | lcd | 2. 8′color |
backlight | o | |
embedded camera | o | |
card | 125khz-em | o |
hid prox | x | |
hid iclass | x | |
13. 56mhz smart card | o | |
keypad | o | |
function keys | 10 | |
door phone | x | |
fp sensor | platen area | 16 x 20 mm |
resolution | 500 dpi | |
dimension | (w) x (h) x (d) mm | 88 x 175 x 43. 5 |
frr /far | 0. 1% / 0. 0001% | |
operating temperature | -20 ~ 60℃ | |




₹ 74250 / UnitGet Latest Price
| Type Of System | Fingerprint Access Control |
| Brand | Virdi |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Hand Held |
| Power Source | Battery Operated |

₹ 22645 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Type Of Device | Fingerprint Recognition Devices |
| Usage/Application | Attendance |
| Sensor Type | Optical Sensor |
| Memory Capacity | 1 GB |
| Products Included | Adapter |
| Brand | Mivanta Morx |
| Interfaces | TCP/IP |
| Display Type | Digital |
| Communication | TCP/IP |
| Power Source | Battery Operated |
MIVANTA Morx BioFace-Mi01 Biometric Face Reader Machine is very useful and reliable machines available in the industry. This latest and advance model of face reader biometric machine from Morx make is industry standard and industrial grade machine for all types of harsh and dirty environments to use by workers. The machine has a combination of high quality face reading fingerprint RDID access card reading mechanism along with high resolution touch screen 4.3 inches display and night vision sensors for low light conditions. Overall this machine is a complete package with various inbuilt features and standard time addend ace access control software. Installation & maintenance of Morx Mi01 face reader machine is very easy and user friendly. Call us for more information on the given product and your current requirements.






₹ 63400 / PieceGet Latest Price
| Usage/Application | Door Access Control, Flap Barrier Acecss Control, Turnstile Access Control, Biometric Attendance |
| Type Of Attandance System | Fingerprint Card Face Retina Palm Rfid |
| Battery Backup | 5 Hours |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
| Communication | Mini USB |
| Body Material | ABS |
| Operating System Supported | Android |
| Certifications | IP65 |







₹ 18455 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Biometric Attendance Marking |
| Type Of Attandance System | Fingerprint Card Face Retina Palm Rfid |
| Brand | Essl |
| Display Type | Keypad |
| Language | English |
| Power Source | Battery Operated |
| Communication | RS232 |
| Body Material | ABS |
| Power Supply | DC 12 V - 1.5 Amp |
| Operating System Supported | Android |






₹ 19750 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | X990 |
| Type Of Attandance System | Face Recognition |
| Brand | Essl |
| Display Type | Keypad |
| Language | Multi-Languages |
| Power Source | Battery Operated |
| Communication | RS232 |
| Body Material | ABS |
| Power Supply | DC 12V 1.5Amp |
| Operating System Supported | Android |
ESSL X990 is on of the best biometric door access control and time attendnace recording mahines available in essl. Essl x 990 machine has all three identification type, user can access the door through his or her registered finger, card or pin password assigned by the authorities. This system works very well as time attendnace recording and time keeping machine which transfers the daily employee attendnace to software through lan port or usb port. The machine has 3 inches colour tft display with keypad for machine network programming and fingerprint enrollment. This system can add up to 10000 fingerprint in single machine which is required in factories, large corporate offices and big size manpower organisations. Call us for more information on essl finger or car punching door aces or time attendnace machines supply, instalaltion and onstite services with warranty and amc.


₹ 950 / PieceGet Latest Price
| Switch Type | Braek Glass Switch |
| Current Rating | 12V/ 24V DC |
| Usage/Application | Emergency Release Of Access Door Automatically In Case Of Emergency Situations For Safety Of Life |
| Color | Green, Blue, White, Yellow, Red |
| Material/Body | Plastic |
| Power/Voltage | 12V |
| Operating Temperature | 45 |
| Quality Guarantee | 1 Year |
| Suitable for | Access Control System, Hid Access Congtrol System, Smarti Access Control System, Lenel |
| Country of Origin | Made in India |


₹ 19465 / NumberGet Latest Price
| Model Name/Number | IN01- A |
| Usage/Application | Attendance Marking Door Access Control Door Locks Door Security Biometric Machines |
| Type Of Attandance System | Password Protected |
| Display Type | Digital |
| Language | Multi-Languages |
| Power Source | Power Adapter |
| Communication | RS485 |
| Body Material | ABS |
| Power Supply | 12V DC 3A |
| Operating System Supported | Android |

₹ 29650 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Brand | eSSL |
| Type Of Attandance System | Finger Card Password Door Access Control System |
| Transaction Storage | 80000 |
| Display Type | Digital |
| Language | English |
| Power Source | USB BUS Power |
| Communication | RS485 |
| Body Material | ABS |
| User Capacity | 3000 |
| Operating System Supported | Android |


₹ 22400 / PieceGet Latest Price
