Biometric Access Control is the most commonly used type of Locking and Control over Entry to the Premises Lift and Control over Ignition of Forklift Truck Vehicle CNC Machine Barrier or any other type of Entry. Biometric devices comes in variety like Fingerprint Reading Face Recognition Iris Scanning Retina Scanning and Palm Readers.
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of System | Fingerprint Access Control |
Usage/Application | Biometric Attendance And Door Access Control Machine |
Sensor Type | Optical Sensor |
Type Of Attandance System | Finger Reader |
Battery Backup | Inbuilt |
Products Included | Machine |
Brand | Honeywell |
Features | Honeywell Biometric Door Lock Control Machine For Security Access Control And Tome Attendance |
Interfaces | Weigand |
Display Type | LCD |
Language | English |
Screen Size | 3 inch |
Installation Type | Hand Held |
Power Source | USB BUS Power |
Reading Range | 5 - 10 cm |
Operating System | Windows |
Certification | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 600DPI, 650 DPI |
Operating Temperature | -40 to +70 Degree Celsius |
Scan Speed | 100-200 Scans/sec |
Color | Black |
Body Material | ABS |
Push Data | Yes |
Country of Origin | Made in India |
Product Details:
Model Name/Number | AC-2100 |
Type Of Attandance System | Fingerprint And Card Reader Biometric Attendance Door Access Control Machine |
Display Type | Digital |
Language | Multi-Languages |
Power Source | Battery Operated |
Communication | RS232 |
Body Material | ABS |
Operating System Supported | Android |
Certifications | IP55 |
Resolution | 500 DPI |
Log Capacity | 100000 |
Country of Origin | Made in India |
Display Size | 1.77 Inch |
Users Capacity | 1500 User |
Power Consumption | 12V |
Dimension | 58 X 191 X 62 mm |
virdi ac2100 plus is outdoor and indoor fingerprint recognition terminal with dustproof, waterproof and moisture proof design. This machine has feature of ingress protection in the enclosure design and ip 65 weatherproof rating. Virdi ac2100 biometric is suitable for placing on door for access control and monitroeing as well as for time attendance purpose. Virdi ac-2100 plus biometric fingerprint machine detects live fingerprint having high efficiency or fake fingerprint detection made bay various materials like rubber, silicon, film, paper gelatin etc.
specification
authentication method | biometric | |
dust/ water resistance | ip65 | |
memory | max users | 10,000 |
fingerprints | 20,000 (1:1) | |
logs | 100,000 | |
images | x | |
communication | with server | tcp/ip |
other | usb | |
wireless lan(wi-fi) | x | |
wiegand out | o | |
rs232 | x | |
rs485 | osdp | |
wiegand in | o | |
display | lcd | 1. 77′color lcd |
backlight | o | |
embedded camera | x | |
card | 125khz-em | o |
hid prox | x | |
hid iclass | x | |
13. 56mhz smart card | o | |
keypad | x | |
function keys | 4 | |
door phone | x | |
fp sensor | platen area | 14. 8 x 17. 9 mm |
resolution | 500 dpi | |
dimension | (w) x (h) x (d) mm | 58 x 187. 9 x 51. 6 mm |
frr /far | 0. 1% / 0. 0001% | |
operating temperature | -20 ~ 60? ? ? |
Product Details:
Access Method | Mobile Vertual Card Key on BLE NFC Bluetooth |
Key Card Type | Smart Card in Mobile |
Brand | Suprema Honeywell Virdi Tyco Bosch |
Finish Type | Black |
Ideal For | Main Door |
Features | Suprema Fingerprint And Acard Access Control System |
Usage/Application | Door Security Access Control And Time Attendance |
Holding Force | 1200 LBS, 600LBS, 2400 LBS |
Weight | 500 GRAM |
Voltage | 12V DC |
Back Body | Black & Silver Metal Finish |
Battery Backup In Hours | 2-4 hours |
Finger Print Capacity | 1000 |
Country of Origin | Made in India |
Display Type | Digital, Touch Screen, LCD |
User Capacity | 1000-6000 |
IP Rating | IP66 |
Suprema Mobile Access Allows you to use your own smartphone as a key to access doors, facilities and more. In Suprema Biometric Access Control System By using your smartphone as credential, managing and using an access card becomes easier, faster & safer.
This contactless solution of door access control system from suprema supports Support both NFC & BLE with Bluetooth 4.2 or above and it is Protected by ISO 27001 certified system architecture having Remote management via web portal which is Compatible with Android 9.0 or above & iOS 7.0 or above.
Suprema NFC Access Control System id fully compatible with all types of smartphones and works seamlessly without waking up your phone. Suprema BLE NFC No Touch Solution has advantage of saving cost of issuing cards and maintenance in comparison to physical cards. Suprema Advance Mobile Phone based Door Access Control System also protects your data with ISO 27001 Certified System Architecture.
Product Details:
Brand | Biomax |
Usage/Application | Door Access Control, Barrier Access Control, Biometric Door Security System, Biometric Attendance Sy |
Communication | LAN, TCPIP, Wifi, RS485, RS232, Wiegand, OSDP |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | 100000 |
Type Of System | Fingerprint Access Control |
Display Type | LCD, Digital, Touch Screen |
Interfaces | Weigand, RS232, TCP/IP |
Color | Black, White, Red |
Installation Type | Portable, Hand Held, Wall Mounted |
Language | English, Hindi |
Screen Size | 3.5 Inches 5 Inches 7 Inches 8 inches, 3 inch, 2.8 inch, 2.5 Inch |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 5 - 10 cm, 50 - 70 cm, 10 - 50 cm |
Operating System | Windows, Android, iOS |
Certifications | IP68, IP66, IP65 |
Memory Capacity | 1 GB, 128 MB, 256 MB |
Fingerprint Sensor | 500 DPI, 550 DPI, 600dpi |
Power Source | USB BUS Power, Power Adapter, Battery Operated |
Scan Speed | 100-200 Scans/sec, 200-300 Scans/sec, 0-100 Scans/sec |
Reader Type | Proximity, Fingerprint, PIN |
Body Material | PVC, Plastic, ABS |
Voice Instruction | Yes Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of System | Fingerprint Access Control |
Sensor Type | Semiconductor Sensor |
Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
Products Included | Adapter |
Dimension | 192.3X138.8x42.7 mm |
Type Of Device | Fingerprint Face Card |
Display Type | Digital |
Interfaces | Weigand |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
Power Supply | DC5V 0.8A |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certification | IP65 |
Operating Temperature | -40 to +70 Degree Celcius |
Certifications | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Fingerprint Capacity | 3200 Templates |
Card Capacity | 10000 |
Display Size | 3 Inch screen |
Country of Origin | Made in India |
Gross Weight | 1.1kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of System | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | WPX49 |
Usage/Application | Honeywell Multi Door Controller Pro3000, Nx4Pcb, Prowatch, Honfin4000, Hon Bio 3000Wk |
Products Included | Machine |
Type Of Device | Smart Card Raeder Internal Number And Facility Access Code Fac Programming |
Brand | Honeywell |
Display Type | Digital |
Interfaces | Weigand |
Surge Protection | Yes |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Power Adapter |
Reading Range | 10 - 50 cm |
Operating System | Android |
Certification | IP68 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | -40 to +70 Degree Celsius |
Scan Speed | 200-300 Scans/sec |
Color | Black |
Body Material | PVC |
Push Data | Yes |
Country of Origin | Made in India |
Product Details:
Type Of System | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Products Included | Adapter |
Transaction Storage | 80000 |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
User Capacity | 3000 User |
Battery Backup | 2-4 hours |
Power Supply | DC 12V |
Reading Range | 5 - 10 cm |
Operating System | Windows |
Certification | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Color | Black |
Body Material | ABS |
Country of Origin | Made in India |
Verification Speed | Less than 0.5 sec |
Product Details:
Usage/Application | Gym |
Brand | Gss |
Communication | Lan Tcpip Usb Wifi |
Products Included | Biometric Machine For Machine Door Security, Power Supply Adapater, Electgronic Em Lock, Software |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | 100000 |
Memory Capacity | 128 MB |
Type Of System | Fingerprint Access Control |
Type Of Device | Door Access Control Finger And Card |
Type Of Reader | Fingerprint Scanner, Card Scanner Rfid, Smart Card System, Face Raeder, Face Scanner |
Display Type | LCD |
Interfaces | Weigand |
Screen Size | 3 inch |
Language | English |
Battery Backup | 9 hours |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
Reading Range | 10 - 50 cm |
Operating System | Windows |
Certification | IP66 |
Certifications | IP65 |
Operating Temperature | 0 deg C - 45 deg C |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Fingerprint Sensor | 500 DPI Optical sensor |
Country of Origin | Made in India |
Product Details:
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Usage/Application | Gym Entry Control For Gym Users And Members |
Products Included | Machine |
Brand | Gss |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
Power Supply | 220VAc |
Reading Range | 10 - 50 cm |
Operating System | Windows |
Certification | IP66 |
Certifications | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | PVC |
Working Humidity | 5%~80% |
Working Temperature | -28 To 60 Deg C |
Country of Origin | Made in India |
Material | SS |
Channel Width | 650mm |
Product Details:
Model Name/No. | HON-BIOMI-3000WK |
Type Of System | Fingerprint Recognition System |
Sensor Type | Optical Sensor |
Model Name/Number | Honeywell Pro3000 IPAK2 NX4PCB Mercury Controllers, WINPAK 4.8 Access Control Software, Omniprox Rea |
Usage/Application | Door Interlocking Door Antipassback, Elevator Access Control, Door Access Controls, Smart Card Acces |
Products Included | Machine |
Fingerprint Capacity | 1000 |
ID Card Capacity | 5000 |
Log Capacity | 100000 |
Dimension | As per Site Requirements |
Display Type | LCD, Touch Screen, Digital |
Interfaces | RS232, TCP/IP, Weigand |
Screen Size | 2.5 Inch, 7 Inch, 3 inch, 2.8 inch |
Language | English |
Installation Type | Wall Mounted, Portable, Hand Held |
Power Source | USB BUS Power, Battery Operated, Power Adapter |
Reading Range | 10 - 50 cm, 5 - 10 cm, 50 - 70 cm |
Operating System | Windows, iOS, Android |
Certification | IP68, IP65, IP66 |
Memory Capacity | 128 MB, 1 GB, 256 MB |
Fingerprint Sensor | 600dpi, 550 DPI, 500 DPI |
Operating Temperature | 0 to +50 Degree Celsius, -10 to +60 Degree Celsius, -40 to +70 Degree Celsius |
Scan Speed | 0-100 Scans/sec, 100-200 Scans/sec |
Color | Black, White, Red |
Body Material | Plastic, ABS, PVC |
Product Details:
Model Name/Number | AC-5100 |
Brand | Virdi Korea |
Sensor Type | Optical Sensor |
Usage/Application | Biometric Door Access Control And Bioemtric Attendance System |
Products Included | Machine |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of System | Fingerprint Access Control |
Type Of Device | Fingerprint And Card Reading Machine Foracecss Control Door Security Locking And Unlocking |
Display Type | LCD |
Interfaces | Weigand |
Screen Size | 3 inch |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Power Supply | 12VDC |
Reading Range | 10 - 50 cm |
Resolution | 500 DPI |
Operating System | Windows |
Certification | IP66 |
Certifications | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Color | Black |
Body Material | ABS |
Sensing Area | 15 x 17mm |
Country of Origin | Made in India |
Dimension | 88 x 175 x 44 mm |
virdi ac5100 biometric machine is an outdoor terminal with bluetooth communication technology. This machine has advance fingerprint recognition algorithm and a powerful cpu for faster processing of biometric data and transaction data to be recorded for attendance and door access control entry exit records. This machine can verify a fingerprint out of 40000 employees lift in 1 on second these matches are called one is to n technique with auto fingerprint detection while someone places the finger of prism of optical finger sensor. Virdi ac-5100 biometric fingerprint door access control and attendance machine detects live fingerprint and can phase out fake fingerprints with world class patented technology of fake fingers made by materials like gelatin, silicon, rubber film paper etc. Virdi ac 5100 biometric fingerprint machine has 2. 8 inches colour lcd screen and camera to store image logs of the machine user as ad added feature of the attendance access control system. This virdi machine is suitable for all types of door locks and door types for security and access control locking in monitored environment. Bluetooth function in the machine is given for card reading through mobile software application credential through nfc and seos technology. Virdi ac5100 biometric finger scanner machine supports hid prox, hid iclass, mifare and normal proximity rfid access cards along with fingerprints for door access control and time attendance marking.
specification
authentication method | biometric | |
dust/ water resistance | x | |
memory | max users | 20,000 |
fingerprints | 40,000 (1:1) | |
logs | 64,000 | |
images | 17,000 | |
communication | with server | tcp/ip |
other | bluetooth | |
wireless lan(wi-fi) | x | |
wiegand out | o | |
rs232 | o | |
rs485 | osdp | |
wiegand in | o | |
display | lcd | 2. 8′color |
backlight | o | |
embedded camera | o | |
card | 125khz-em | o |
hid prox | x | |
hid iclass | x | |
13. 56mhz smart card | o | |
keypad | o | |
function keys | 10 | |
door phone | x | |
fp sensor | platen area | 16 x 20 mm |
resolution | 500 dpi | |
dimension | (w) x (h) x (d) mm | 88 x 175 x 43. 5 |
frr /far | 0. 1% / 0. 0001% | |
operating temperature | -20 ~ 60℃ |
Product Details:
Type Of System | Fingerprint Access Control |
Model Name/Number | AC-5000 |
Sensor Type | Semiconductor Sensor |
Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
Products Included | Machine |
Display Type | LCD |
Interfaces | Weigand |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Hand Held |
Power Source | USB BUS Power |
User Capacity | 20000 Users |
Power Supply | DC12 ~ 24V |
Reading Range | 5 - 10 cm, 10 - 50 cm |
Operating System | Android |
Certification | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Color | Black |
Body Material | ABS |
IP Rating | IP65 |
Display Size | 2.8 Inch |
Country of Origin | Made in India |
Operating Environment | -20 To 50 Deg C |
Dimension | 88 x 175 x 43.5 mm |
Product Details:
Model Name/Number | Identix K30 |
Usage/Application | Biometric Access Control System |
Type Of Attandance System | Finger Card Password Door Access Control System |
Battery Backup | Inbuilt |
Display Type | LCD |
Language | English |
Power Source | USB BUS Power |
Connectivity Type | Wireless |
Communication | RS485 |
Body Material | ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Memory Capacity | 1 GB |
Operating System Supported | Android |
Certifications | IP65 |
Resolution | 500 DPI |
Sensor Type | Dual Sensor |
Operating Temperature | -40 to +70 Degree Celcius |
Scan Speed | 0-100 Scans/sec |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Algorithm Version | Latest |
Country of Origin | Made in India |
Identix Biometric Door Access Control System is one of the powerful biometric readers to secure Office Entry Doors along with recording IN OUT Time for Attendance and Tracking Purpose providing MIS Reports in Excel PDF or Print out. Identix K30 Pro Biometric Access Control Machine has multiple identity levels like Fingerprint Scanning Access Card or PIN Password Entry and Provides Output on Display as Confirmation on Colour after Punching with LED Indications. Identix K30 is powered by ESSL and has advance algorithm of Optical Finger Identification to mark attendance in all weather conditions.
Product Details:
Type Of System | Fingerprint Access Control |
Model Name/Number | AC-6000 |
Sensor Type | Optical Sensor |
Products Included | Machine |
Type | Wired |
Display Type | Touch Screen |
Interfaces | Weigand |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
Power Supply | 12VDC |
Reading Range | 10 - 50 cm |
Operating System | Windows |
Certification | IP66 |
Certifications | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Maximum Power Consumption | 400 - 700mA |
Display Size | 4.8 inch |
Country of Origin | Made in India |
Dimension | 198 x 120 x 47 mm |
Users Capacity | 100 000 |
Transaction Log | 500000 |
virdi biometric amchine ac6000 is advance finegrprint and card termical to capture attendance and door security locking for access control. Virdi ac6000 has large colour tft screen to explore machine functions through graphical user interface gui. Virdi ac-6000 fingerprint access control machine ahs inbuiilt camera to click and save user images at the time of accessing machine which adds up more security and accountability for later verification and reporting. this virdi fingerprint reader machine has very fast processor for automatic fingerprint verification from large number of available fingers in the system through 1:n identification and detection technique. Virdi ac 6000 biomtric access control machine has usb slot for usb memory to transfer configuration sertting, bioemtric finegrprint images data and transcation attendnace, log and records from one machine to other machine and machine to computer software to process the data for attendance and access control het and admin mis reprots. Virdi biometric fingerprint attendance machines are supplied with time attendance software with sql database or oracle database integration in hrms, sap, erp, third party payroll or any other running software of the company which is currently working.
Product Details:
Type Of System | Fingerprint Access Control |
Model Name/Number | L2 |
Sensor Type | Optical Sensor |
Usage/Application | Door Access Control System,Office Attendance System |
Products Included | Machine |
Type Of Device | Wall Mounted Biometric Fingerprint Attendance Acecss Control Device |
Brand | Suprema Id |
Display Type | LCD |
Interfaces | Weigand |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Power Supply | DC 12V |
Operating System | Windows |
Certifications | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Humidity | 0% ~ 80% |
Size/Dimension | 71 x 201 x 44mm |
Color | Black |
Body Material | ABS |
Country of Origin | Made in India |
Display Size | 2 Inch |
Product Details:
Type Of System | Fingerprint Access Control |
Model Name/Number | Ac-7000 |
Sensor Type | Optical Sensor |
Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
Products Included | Machine |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Screen Size | 2.8 inch |
Operating Temperature | 0 to +50 Degree Celcius |
Power Supply | 12VDC |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certification | IP65 |
Memory Capacity | 1 GB |
Certifications | IP65 |
Fingerprint Sensor | 500 DPI |
Color | Black |
Size/Dimension | 149,5 x 208,5 x 46 |
Body Material | ABS |
Country of Origin | Made in India |
Resolution | 500dpi |
authentication method | biometric | |
dust/ water resistance | x | |
memory | max users | 250,000 |
fingerprints | fp : 500,000 (1:1) | |
logs | 10,000,000 | |
images | 20,000 | |
communication | with server | tcp/ip |
other | sd card | |
wireless lan(wi-fi) | optional | |
wiegand out | o | |
rs232 | o | |
rs485 | o | |
wiegand in | o | |
display | lcd | 5′color touch |
backlight | o | |
embedded camera | dual | |
card | 125khz-em | o |
hid prox | o | |
hid iclass | o | |
13. 56mhz smart card | o | |
keypad | touch screen | |
function keys | soft | |
door phone | volp | |
fp sensor | platen area | 21 x 21 mm |
resolution | 500 dpi | |
dimension | (w) x (h) x (d) mm | 149. 5 x 208. 5 x46 |
frr /far | 0. 1% / 0. 0001% | |
operating temperature | -20 ~ 60? ? ? |
Product Details:
Type Of System | Fingerprint Access Control |
Model Name/Number | LX50 |
Brand | Zk Teco |
Sensor Type | Optical Sensor |
Products Included | Charger |
Transaction Storage | 50000 |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
User Capacity | 500 |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certification | IP65 |
Memory Capacity | 1 GB |
Certifications | IP65 |
Fingerprint Sensor | 550 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Scan Speed | 100-200 Scans/sec |
Color | Black |
Size/Dimension | 180X132x32 mm |
Body Material | ABS |
Fingerprint Capacity | 500 |
Display Size | 2.8 inch |
Country of Origin | Made in India |
Algorithm Version | ZKFinger VX 10.0 |
We are the leading supplier of LX50 ZK Biometric Attendance Machine made available to our clients at competitive prices.
Product Details:
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
Products Included | Machine |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Operating Temperature | -20 To 50 Deg C |
Power Supply | DC 12V |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certification | IP66 |
Certifications | IP65 |
Memory Capacity | 2GB Flash + 256 MB RAM |
Fingerprint Sensor | 500 DPI |
Scan Speed | 100-200 Scans/sec |
Operating Humidity | 0% ~ 80% |
Color | Black |
Body Material | ABS |
Country of Origin | Made in India |
Current | Max. 600 mA |
Dimensions | 50 x 172 x 43.5 mm |
Product Details:
Type Of System | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | BioLite N2 |
Usage/Application | Biometric Door Access Contrpol, Biometric Attendance System |
Products Included | Machine |
Type Of Device | Standalong Fingeprint Door Access Control Machine With Display Keypad And Tcp/Ip |
Brand | Suprema |
Display Type | LCD |
Interfaces | Weigand |
Screen Size | 3 inch |
Language | English |
Installation Type | Hand Held |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | Battery Operated |
User Capacity | 10,000 |
Battery Backup | 2-4 hours |
Power Supply | DC 12V |
Warranty | 1 Year |
Reading Range | 5 - 10 cm |
Operating System | iOS |
Certification | IP66 |
Fingerprint Sensor | 600 DPI |
Operating Temperature | -20 To 50 Deg C |
Operating Humidity | 0% ~ 80% |
Identification Time | < 1s |
Scan Speed | 0-100 Scans/sec, 100-200 Scans/sec |
Frequency Mode | Fixed-Frequency Emission Mode |
Weight | 400 Grams |
Color | Black |
Body Material | ABS |
Cable Length | 80 TO 90 Meter |
Physical Dimensions | 71 x 201 x 44 |
Push Data | Yes |
Template Capacity | 20,000 |
Transaction Memory | 1000000 |
Pin Reader | Yes |
Reading Mode | Fingerprint & Card |
FRR | 0.01 |
Country of Origin | Made in India |
Dimensions | 58 x 190 x 44 mm |
Protection | IP67 |
BioLite N2 is a Suprema’s 2nd generation outdoor fingerprint terminal that provides comprehensive access control and time attendance features based on Suprema's latest biometric technology and security platform. BioLite N2 provides class-leading performance and security by featuring Suprema’s latest fingerprint algorithm coupled with world's best fingerprint sensor. Packed in a rugged IP67 housing, BioLite N2 added flexibility in system design with multi-class RFID reading technology.
Best-in-class Performance• Latest Suprema algorithm• 1.2GHz Quad-Core CPU• Up to 150,000 matches per second (genuine)Product Details:
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | 331 |
Products Included | Machine |
Brand | Hikvision |
Display Type | Touch Screen |
Interfaces | Weigand |
Screen Size | 7 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
User Capacity | 1500 Face |
Reading Range | 5 - 10 cm |
Operating System | Windows |
Certification | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Color | Black |
Body Material | ABS |
Fingerprint Capacity | 5000 |
Push Data | Yes |
Accuracy | 99 % |
Country of Origin | Made in India |
Camera | 0.3 mp |
We are the supplier installer and service provider for hik vision face and finger biometric access control system. We provide complete end to end services for hik vision biometric attendnace system installation with after sales maintenance. Hikvision have large range of biometric devices, flap barriers, boom barriers and ul listed biometric and access control system. Latest frs system is advance with wide dynamic range and high face sensing capability with advance feature of having inbuilt camera for monitoring of reception area from inside through computer. Visitors can come in front of the machine and two way communication or conferencing is availoable using same biometric machine shich is being used for staff attendnace recording.cal our team of automation experts for door security or attendance system automation for your office, school, warehouse, college or hospital etc
Product Details:
Usage/Application | Idemia Biometric Door Access Contrl & Idemia Fingerprint Attendance Machine |
Type Of Attandance System | Fingerprint, Card Reader |
Brand | Idemia Morpho |
Features | Full Set Of Card Reader Options Prox Iclass Mifare Mifare Plus Desfire Nfc |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Communication | Mini USB |
Body Material | PVC |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Power Supply | 12V-24V DC |
Memory Capacity | 256 MB |
Operating System Supported | Windows |
Certifications | IP65 |
Resolution | 550 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | -40 to +70 Degree Celcius |
Size/Dimension | 192.3X138.8x42.7 mm |
Fingerprint Capacity | 3200 templates |
Push Data | Yes |
Country of Origin | Made in India |
Display Size | 3 Inch |
Engineered with the same attention to detail and performance as their predecessor, the MorphoAccess® SIGMA Lite terminals by IDEMIA are specifically designed to equip narrow mounting surfaces, such as glass/ aluminium door mullions, turnstiles, or server rack doors. With two designs and multiple card reader options, there are a variety of models to address the widest range of deployment scenarios, both indoors and outdoors.
World’s #1 fingerprint technology inside
• Morpho fingerprint technology ranked #1 by NIST for accuracy
• Up to 10,000 users (30,000 templates) in 1:N identification mode
• 1:10,000 user matching in 1 second
• Accuracy maintained regardless of number of users in database
• FBI PIV IQS certified optical sensor
Additional Information:
Product Details:
Type Of System | Fingerprint Access Control |
Model Name/Number | SSA-S3010 |
Sensor Type | Optical Sensor |
Brand | Samsung |
Products Included | Machine |
Display Type | Digital |
Interfaces | Weigand |
Screen Size | 3 inch |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Operating Temperature | 0 to +50 Degree Celcius |
Resolution | 500 DPI |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certification | IP65 |
Certifications | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Scan Speed | 100-200 Scans/sec |
Operating Humidity | 10% to 90% |
Color | Black |
Size/Dimension | 191.5 x 159.5 x 44.0mm |
Body Material | ABS |
Weight | 760g |
Fingerprint Users | 1000 |
Country of Origin | Made in India |
Total Users | 10,000 / 20,000 Users |
Door Open Time | 00~99 Sec |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Biometric Attendance Marking |
Type Of Attandance System | Fingerprint Card Face Retina Palm Rfid |
Brand | Essl |
Display Type | Keypad |
Language | English |
Power Source | Battery Operated |
Communication | RS232 |
Body Material | ABS |
Power Supply | DC 12 V - 1.5 Amp |
Operating System Supported | Android |
Certifications | IP65 |
Resolution | 350 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | -40 to +70 Degree Celcius |
Reading Range | 10 - 50 cm |
Scan Speed | 0-100 Scans/sec |
Fingerprint Capacity | 10,000 user |
Card Capacity | 10000 User |
Country of Origin | Made in India |
Display Size | 3 inch |
Processor | 800 MHz 32-bit microprocessor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | T302N |
Brand | Realtime |
Usage/Application | Multi Door Access Control System With Smart Card Or Proximity Card Em Reader |
Communication | Card Rfid Smart Card Technology With Lift Controller Communication |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Type Of System | Fingerprint Access Control |
Display Type | Digital |
Interfaces | TCP/IP |
Color | Black |
Installation Type | Wall Mounted |
Language | English |
Screen Size | 2.5 Inch |
Operating Temperature | 0 to +50 Degree Celcius |
Battery Backup | 4-6 hours |
Operating System | Android |
Certifications | IP65 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Power Source | Battery Operated |
Scan Speed | 100-200 Scans/sec |
Reader Type | Fingerprint |
Body Material | Plastic |
Push Data | Yes |
Country of Origin | Made in India |
Face Reader Biometric Access Control Allows The Authorised Users To Premises Through Scanning Of Employees Face Which Is More Convenient And Faster Way Of Time Attendance Recording And Door Access Control System Identification. The Face Reading Machine Allows User To Enter The Premises From Identifying From A Distance Hence There Is No Physical Interference With The Machine Hardware Which Makes The System More Reliable. Face Reader Access Control Machines Have Various Models With Face Finger Card Or Password Identification And The System Can Be Used For Any Of The Door Access Control Or Time Attendnace Recording Application. Single Location And Multi Location Cloud Web Sofwtare For Face Raeder Time Attendnace Machines Makes It Very User Friendly And Useful For Bubuness And Office Uses. Call Us For More Information For Paroll Attendnace Face Finger Bioemtric Machine System.
Additional Information:
Product Details:
