Product Details:
Minimum Order Quantity | 1 Unit |
Type Of System | Fingerprint Access Control |
Model Name/Number | MK2120U |
Usage/Application | Biometric Attendance Machine, Biometric Door Acecss Control Machine, Card Door Access Control System |
Products Included | Machine |
Sensor Type | Optical Sensor |
Installation Type | Portable |
Brand | Iritech Biomatique Mantra |
Type Of Device | Biometric Iris Scanner |
Type Of Reader | Retina Eyes Scanner Reader |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Power Source | Battery Operated |
Reading Range | 10 - 50 cm |
Operating System | Windows |
Certification | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Weight | Approx 800 Grams |
Color | Black |
Body Material | ABS |
Display Size | 8 Inch |
Country of Origin | Made in India |
Dimensions | 286 x 156 x 44 mm |
Battery | 6000 mAh |
Aadhaar Biometric Device for Jeevan Praman is used through USB or Mobile Micro USb Conenctor on Jeevan Praman Software Application. Jeevan Pramaan Fingerprint Reader is very convenient to be used for pension scheme and other goverment schemes for prrof of life certificate. This biometric scanner can be used with addhar number to capture the fingeprint and provide compale details of the pensioner.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Type Of System | Face Access Control |
Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
Products Included | Machine |
User Capacity | Unlimited |
Form Factor | Handheld |
Warranty | 1 Year |
Connectivity Type | Wired |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Installation Type | Portable |
Screen Size | 2.5 Inch |
Communication | Mini USB |
Power Source | USB BUS Power |
Language | English |
Sensor Type | Dual Sensor |
Operating System | Windows |
Certification | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Reading Range | 10 - 50 cm |
Scan Speed | 0-100 Scans/sec |
Model No. | MK2120U |
Color | Black |
Body Material | PVC, Plastic |
Operating System Supported | Android |
Brand | Iritech |
Country of Origin | Made in India |
Latest STQC Certified & UIDAI Approved Iritech Inc. Iris Scanner for Aadhar Update & Other Aadhar Related Applications
Aadhar Update Iris Scanner
Iritech Inc. Govt. Certified Scanner
Iris Scanner from iritech Suitable for Jeevan Praman and Pension Schemes for Old Age etc
Iris Device for Aadhar
Latest Model MK2120UL for All Aadhar Applications
Suitable for All types of Govt. Schemes where Iris is Necessary
Iris Authentication from 15cm
Iris Distance 15 Cm Supported as Per NIC & UIDAI Guidelines
Distributor Prices, Available for All States & Cities of India
Product Details:
Type Of System | Iris Recognition Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | EPI-1000 |
Usage/Application | Aadhaar Applications |
Products Included | Device With Communication Cable And Horn |
Brand | Biomatique |
Display Type | Digital |
Interfaces | Weigand |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Hand Held |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | Power Adapter |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certification | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Push Data | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Type of System | Iris Recognition Access Control |
Model Name/Number | Mk2120u |
Usage/Application | Biometric Attendance Machine, Biometric Door Acecss Control Machine, Card Door Access Control System |
Products Included | Machine |
Type Of Device | Finger Door Access Control Zk |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Reading Range | 10 - 50 cm |
Sensor Type | Optical Sensor |
Operating System | Windows |
Certification | IP66 |
Memory Capacity | 256 MB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Identification Time | < 2s |
Scan Speed | 200-300 Scans/sec |
Color | Blue |
Body Material | ABS |
Push Data | Yes |
Brand | Iritech |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of System | Fingerprint Access Control |
Usage/Application | Biometric Attendance Machine, Biometric Door Acecss Control Machine, Card Door Access Control System |
Brand | Mantra |
Products Included | Machine |
Display Type | Digital |
Interfaces | Weigand |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Reading Range | 5 - 10 cm |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Color | Brown |
Body Material | Plastic |
Push Data | Yes |
Attendance Capacity | 100000 |
Country of Origin | Made in India |
Frequency | 13.56MHz |
Fingerprint Users | 1000 |
Resolution | 500 DPI |
Additional Information: