Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Portable |
Type Of System | Fingerprint Access Control |
Products Included | Machine |
Usage/Application | Biometric Attendance Machine, Biometric Door Acecss Control Machine, Card Door Access Control System |
Interfaces | TCP/IP |
Reading Range | 10 - 50 cm |
Country of Origin | Made in India |
Type Of Device | Biometric Iris Scanner |
Weight | Approx 800 Grams |
Type Of Reader | Retina Eyes Scanner Reader |
Memory Capacity | 1 GB |
Operating System | Windows |
Display Size | 8 Inch |
Fingerprint Sensor | 550 DPI |
Color | Black |
Body Material | ABS |
Language | English |
Screen Size | 3 inch |
Model Name/Number | MK2120U |
Certification | IP66 |
Sensor Type | Optical Sensor |
Power Source | Battery Operated |
Brand | Iritech Biomatique Mantra |
Dimensions | 286 x 156 x 44 mm |
Battery | 6000 mAh |
Aadhaar Biometric Device for Jeevan Praman is used through USB or Mobile Micro USb Conenctor on Jeevan Praman Software Application. Jeevan Pramaan Fingerprint Reader is very convenient to be used for pension scheme and other goverment schemes for prrof of life certificate. This biometric scanner can be used with addhar number to capture the fingeprint and provide compale details of the pensioner.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Screen Size | 2.5 Inch |
Operating System Supported | Android |
Certification | IP66 |
Memory Capacity | 1 GB |
Body Material | Plastic, PVC |
Products Included | Machine |
Type Of System | Face Access Control |
Language | English |
Model No. | MK2120U |
Display Type | Touch Screen |
Operating System | Windows |
Communication | Mini USB |
Form Factor | Handheld |
Operating Temperature | -10 to +60 Degree Celsius |
Fingerprint Sensor | 500 DPI |
Warranty | 1 Year |
User Capacity | Unlimited |
Color | Black |
Country of Origin | Made in India |
Reading Range | 10 - 50 cm |
Connectivity Type | Wired |
Power Source | USB BUS Power |
Scan Speed | 0-100 Scans/sec |
Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
Interfaces | TCP/IP |
Installation Type | Portable |
Brand | Iritech |
Sensor Type | Dual Sensor |
Latest STQC Certified & UIDAI Approved Iritech Inc. Iris Scanner for Aadhar Update & Other Aadhar Related Applications
Aadhar Update Iris Scanner
Iritech Inc. Govt. Certified Scanner
Iris Scanner from iritech Suitable for Jeevan Praman and Pension Schemes for Old Age etc
Iris Device for Aadhar
Latest Model MK2120UL for All Aadhar Applications
Suitable for All types of Govt. Schemes where Iris is Necessary
Iris Authentication from 15cm
Iris Distance 15 Cm Supported as Per NIC & UIDAI Guidelines
Distributor Prices, Available for All States & Cities of India
Product Details:
Operating Temperature | -10 to +60 Degree Celsius |
Sensor Type | Optical Sensor |
Connectivity Type | Wired |
Push Data | Yes |
Interfaces | Weigand |
Color | Black |
Language | English |
Certification | IP65 |
Body Material | ABS |
Scan Speed | 0-100 Scans/sec |
Products Included | Device With Communication Cable And Horn |
Brand | Biomatique |
Operating System | Android |
Power Source | Power Adapter |
Model Name/Number | EPI-1000 |
Memory Capacity | 1 GB |
Country of Origin | Made in India |
Reader Type | Fingerprint |
Display Type | Digital |
Reading Range | 5 - 10 cm |
Type Of System | Iris Recognition Access Control |
Installation Type | Hand Held |
Screen Size | 2.8 inch |
Fingerprint Sensor | 550 DPI |
Usage/Application | Aadhaar Applications |
Product Details:
Minimum Order Quantity | 1 Unit |
Identification Time | < 2s |
Operating System | Windows |
Usage/Application | Biometric Attendance Machine, Biometric Door Acecss Control Machine, Card Door Access Control System |
Scan Speed | 200-300 Scans/sec |
Brand | Iritech |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Color | Blue |
Type Of Device | Finger Door Access Control Zk |
Model Name/Number | Mk2120u |
Type of System | Iris Recognition Access Control |
Operating Temperature | 0 to +50 Degree Celsius |
Body Material | ABS |
Reading Range | 10 - 50 cm |
Push Data | Yes |
Memory Capacity | 256 MB |
Country of Origin | Made in India |
Display Type | Touch Screen |
Certification | IP66 |
Sensor Type | Optical Sensor |
Products Included | Machine |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Fingerprint Sensor | 500 DPI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Plastic |
Type Of System | Fingerprint Access Control |
Color | Brown |
Attendance Capacity | 100000 |
Reading Range | 5 - 10 cm |
Display Type | Digital |
Operating Temperature | -10 to +60 Degree Celsius |
Screen Size | 2.5 Inch |
Language | English |
Country of Origin | Made in India |
Products Included | Machine |
Interfaces | Weigand |
Power Source | Battery Operated |
Usage/Application | Biometric Attendance Machine, Biometric Door Acecss Control Machine, Card Door Access Control System |
Brand | Mantra |
Push Data | Yes |
Fingerprint Sensor | 550 DPI |
Memory Capacity | 1 GB |
Installation Type | Hand Held |
Frequency | 13.56MHz |
Fingerprint Users | 1000 |
Resolution | 500 DPI |
Additional Information: