Automatic face recognition biometric attendance system is latest invention in automatic identification and verification industry. Intelligent face recognition machine with temperature measurement can help to filter abnormal body temperature manpower and also can restrict employees without face mask in covid19 scenario. Manpower entry can be made safe with the help of this automatic face checking temperature detection machine with display of body temperature for real-time checking and verification. Marking touchless automatic attendance with face mask by reading of face is added advantage with this system. Temperature check biometric is also being used in elevators to give access to healthy and authorized people only by scanning face for identification and temperature checking along with display.
Product Details:
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | ESSL FACE - TM900 |
Usage/Application | Touchless Time Attendance Machine,Contactless Door Access Control System I |
Products Included | Machine |
Type Of Device | Face Reading Temperature Detection Attendnace M,Achine And Door Acecss Ecurity Locking System |
Brand | eSSL |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 5 INCH |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Proximity |
Connectivity Type | Wired |
Power Source | Power Adapter |
Features | Essl Fever Detection And Face Attendnace System |
User Capacity | 60000 |
Transaction Storage | 200,000 Transaction |
Power Supply | 12V 3A |
Warranty | 1 Year |
Reading Range | 10 - 50 cm |
Operating System | Linux |
Certification | IP68 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | -40 to +70 Degree Celsius, -10 to +60 Degree Celsius, 16 DEGREE TO 32 DEG |
Operating Humidity | 10% - 90% |
Identification Time | < 1s |
Scan Speed | 100-200 Scans/sec |
Frequency Mode | Fixed-Frequency Emission Mode |
Color | Black |
Size/Dimension | 91.93 * 220 * 22.5 (mm) (WXHXD) |
Body Material | ABS |
IP Rating | IP64 |
Memory Size | 500Mb |
Push Data | Yes |
Maximum Cable Distance | 3 Meter |
False Rate | 0.01 |
Display Size | 5" |
FRR | 0.01 |
Country of Origin | Made in India |
essl intelligent smart automatic temperature detection face reader attendnace biometric system.
newaly launched touchless ai face reader attendance machine not only checks body temperature of the staff employee or workers but also records attendance in out data for transfer it to software for reports or third party software integration like hrms payroll zoho erp9 tally sap etc. This system can scan faces with mask or without mask and mask wearing can be set as essential. Temperature of body is measured and displayed on the hd colour screen 5. 5 inches touch lcd and alarm is raised on finding someone with high body temperature or fever. Essl speed face dynamic thermal camera attendance machine has 6000 faces capacity and lan tcpip communication setup for computer network conenctivity to take attendnace in out entry exit data and temperature measurement record along with this report.
Product Details:
Minimum Order Quantity | 1 Number |
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | DS-K1T607 |
Usage/Application | Temperature Measurement Display And Face Recognition Attendance Marking |
Products Included | Machine |
Type Of Device | Contactless Face Reading Attendance Machine With Temperature Detection Of Human Body |
Brand | Hikvision |
Display Type | Digital |
Interfaces | TCP/IP |
Screen Size | 2.5 Inch |
Language | English |
Power Source | USB BUS Power |
Reading Range | 5 - 10 cm |
Certification | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Push Data | Yes |
Country of Origin | Made in India |
HIKVISION DS-K1T607PEF face recognition terminal is a kind of access control device integrated with temperature screening function. It can fast taking skin-surface temperature and upload abnormal temperature event to the center, which can be widely applied in multiple scenarios, such as enterprises, stations, dwellings, factories, schools, campus and so on. this facial recognition machine supports vanadium oxide uncooled sensor to measure target's temperature
· temperature measuring range: 30 °c to 45 °c (86 °f to 113 °f), accuracy: 0. 1 ° c, deviation: ± 0. 5 °c
· recognition distance: 0. 3 to 1. 8 m
ast temperature measurement mode: detects face and takes temperature without identity authentication
· multiple authentication modes are available: card and temperature, face and temperature, card and face and temperature, etc
· face mask wearing alert: if the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance is valid
· forced mask wearing alert: if the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance will be failed
· displays temperature measurement results on the authentication page
· triggers voice prompt when detecting abnormal temperature
· configurable door status (open/close) when detecting abnormal temperature
· transmits online and offline temperature information to the client software via tcp/ip communication and saves the data on the client software
· face recognition duration ? ? ? 0. 2 s/user; face recognition accuracy rate ≥ 99%
· 6000 face capacity, 6000 card capacity, and 100,000 event capacity
· suggested height for face recognition: between 1. 4 m and 1. 9 m
· supports 6 attendance status, including check in, check out, break in, break out, overtime in, overtime out
· watchdog design and tamper function
· audio prompt for authentication result
· ntp, manually time synchronization, and auto synchronization
· connects to external access controller or wiegand card reader via wiegand protocol
· connects to secure door control unit via rs-485 protocol to avoid the door opening when the terminal is destroyed
Additional Information:
Product Details:
Type Of System | Face Access Control |
Sensor Type | Dual Sensor |
Usage/Application | High Body Temperature Checking And Alarming And Attendance Marking System With Face Mask Checking |
Products Included | Temperature Measurement Face Detection Attendance Machine, Power Supply And Sofwtare For Reports |
Type Of Device | Dynamic Face Temperature Checking Machine With Attendance Keeping Face Mask |
Brand | GSS |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 5 Inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Battery Operated |
Reading Range | 10 - 50 cm |
Operating System | Android |
Certification | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Scan Speed | 100-200 Scans/sec |
Color | Black |
Body Material | ABS |
Push Data | Yes |
Country of Origin | Made in India |
scanning of body temperature and sensing face mask availability is essential to enter the manpower inside the factory for safety from covid 19 virus epidemic and this machine helps to scan human body temperature face mask and person identity through face for attendance and limited entry purpose for normal temperature staff and workers only. This face reader system provides control over restriction for abnormal high body temperature employees and making face mask compulsory as there will no entry without mask and will record entry time temperature and exit time temperature. Our solution for automatic temperature checking with attendance, door access control or barrier access control is available for helping you in workplace safety.
Product Details:
Type Of Attandance System | Face Recognition |
Temperature Range | 36 TO 39 Degree |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Type Of System | Face Access Control |
Controller Function Type | Proportional |
Brand | Smart i |
Three And Half Digit | 165X45X175 |
Height | 175 |
Power Source | DC |
Display Type | Keypad |
Language | English |
Interfaces | TCP/IP |
Color | White |
Voltage | 12VDC 1AMP |
Body Material | PVC |
Usage/Application | This Temperature Scanning System Displays Showing Persons Body Temperature In Both Celsius And Fahre |
Screen Size | 3 inch |
Operating System Supported | Android |
Certifications | IP55 |
Operating System | Windows |
Reader Type | Fingerprint |
Country of Origin | Made in India |
we at smart i have developed the best indian design for temperature checking and scanning to display on a clear screen the temperature measurement reading and to start alarm on finding high body temperatures as or detection of fever for abnormal health conditions. This period of covid19 corona infection transimitting risk can be minimized by implementation of this temperature scanning and recording system as an entry control tool to filter high body temperature employees staff or workers.
key features of temeprature detection system
· this temperature detection machine provides non- contact self temperature screening with 32 bit microcontroller which is completely make in india.
· temperature reading machine is wall mounted or wall fixed type system with 3. 5 inches colour tft display and abs body with certain red and green led indications and sounder
· the display shows wrist temperature of the entering person in degree celsius or fahrenheight units of measurement which can be set as per the customer requirements
· this machine is enclosed in a strong industrial grade body which is ip54 rated for protection and safety
Product Details:
Brand | Smart i |
Usage/Application | Time Attendance And Door Lock Access Control Security |
Communication | Tcp Ip Lan Usb Wifi Wireless Wired |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | 100000 |
Type Of System | RFID Access Control |
Temperature Range | -30 TO +60 Degree |
Thermocouple | B |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Color | Black |
Installation Type | Wall Mounted |
Language | English |
Connectivity Type | Wired |
Screen Size | 3 inch |
Operating Temperature | -10 to +60 Degree Celcius |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certifications | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Power Source | Battery Operated |
Scan Speed | 0-100 Scans/sec |
Reader Type | Fingerprint |
Body Material | ABS |
Push Data | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Type Of Attandance System | Face Recognition |
Usage/Application | Temperature Detection And Time Attendance Recording |
Type Of Device | Artificial Intelligence Integrated Temperature And Afce Detection Biometric System |
Brand | eSSL |
Display Type | Digital, LCD, Touch Screen |
Interfaces | TCP/IP, Weigand, RS232 |
Screen Size | 3 inch |
Language | English |
Installation Type | Hand Held |
Power Source | Battery Operated |
Reading Range | 10 - 50 cm |
Operating System | Android |
Certification | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Push Data | Yes |
Country of Origin | Made in India |
We are the supplier for all types of ai smart speed face verification machines to monitor body temperature and attendance. This speed face detection machine can get the real time temperature of human body along with attendance recording and forwarding to time attendance software for reporting. Speedface is based on latest artificial intelligence technology for recording of biometric data and identification of users with their in and out time larking along with temperature measurement and reading. This automatic face reader system can work for large factories, all kind of product manufacturing units, commercial building entries and offices. Our team is waiting to hers your requirements for the biometric face recognition attendance system.
Product Details:
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Usage/Application | Attendnace Door Access Control Turnstile Access Control, Flap Barrier Access Control, Hospital Schoo |
Products Included | Machine |
Response Time | 1 Sec |
Brand | Gss |
Temperature Range | 0 TO 45 Deg |
Interfaces | Weigand |
Screen Size | 3 inch |
Language | English |
Emissivity | 1.1 |
Installation Type | Hand Held |
Power Source | Battery Operated |
Reading Range | 10 - 50 cm |
Operating System | Windows |
Certification | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Push Data | Yes |
Country of Origin | Made in India |
Product Details:
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | PRO1400T |
Usage/Application | Face Attendance And Thermal Temperature Checking Read |
Products Included | Machine |
Type Of Device | Optical Thermal Camera Temperature Detection System For Attendance And Door Access Control |
Brand | Realtime |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certification | IP65 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Country of Origin | Made in India |
Product Details:
Temperature Range | -30 Deg TO +60 Deg |
Usage | Industrial |
Usage/Application | Factory, Manufacturing Unit, Building Entry, Hospital, Mall, Hotel, Showroom, Resturent, Laboratory |
Material | ABS |
Warranty | 6 Months |
Color | White |
Response Time | 0.5 Seconds |
Thermometer Type | Infrared Thermometers |
Type | Wall Mounted |
Model | SBF1030-AC-T2 |
Features | Access Control System For Temperature Scanning And Fac Recognition |
Accuracy | +-0.2 DEGREE |
Country of Origin | Made in India |
Product Details:
Usage/Application | Temperature Checking And Face Detection For Attendance |
Type Of Attandance System | Face Recognition |
Features | Face Mask Detection Body Temperature Measurement And Display,Alarm For High Or Abnormal Body Temper |
Language | English |
Power Source | Power Adapter |
Display Type | Keypad |
Communication | RS232 |
Body Material | Plastic |
Warranty | 1 Year |
Memory Capacity | 1 GB |
Operating System Supported | Android |
Certifications | IP65 |
Resolution | 350 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | -40 to +70 Degree Celcius |
Reading Range | 5 - 10 cm |
Scan Speed | 0-100 Scans/sec |
Push Data | Yes |
Country of Origin | Made in India |
Product Details:
Type Of System | Face Access Control |
Sensor Type | Dual Sensor |
Type Of Attandance System | Face Recognition |
Usage | Industrial |
Usage/Application | Automatic Abnormal Or High Body Temperature Detection And Display With Time Attendance Marking |
Products Included | Face Machine, Power Supply, Software To Generate In Out Report With Temeprature Reading |
Warranty | 24 Months |
Response Time | 1 Second |
Type | Wall Mounted |
Type Of Device | Intelligent Dynamic Face Reading Biometric Attendance System |
Brand | Gss |
Display Type | Digital |
Interfaces | Weigand |
Target Distance | 5 cm |
Type of Display | LED |
Color | White |
Country of Origin | Made in India |
face recognition attendance biometric machine to measure temperature and check face mask is the best solution for the covid19 safety for manpower entry in the company premises. This system can measure temperature display the same on hd display on real time basis with led indication and voce confirmation message for access granted or access denied. In face temperature detection machine we can set face mask as compulsory for entry and current human body temperature is displayed by inbuilt thermal thermometer sensors. Intelligent face recognition system with temperature management makes it easy to control the manpower entry with temperature reading in software to take in and out time with temperature marking for that time. Automatic face detction machine deny entry for high body temperature or abnormal body temperature manpower which helps in filtering the employees having fever or abnormal body temperature.
Product Details:
Type Of Attandance System | Face Recognition |
Voltage | 220 VAC |
Material | Automatic Temperature Sensing System And Attendance Machine,Power Supply,Time Attendance Software |
Brand | Gss |
Usage/Application | Temperature Measurement |
Color | Black |
Display Type | Digital |
Accuracy | 99.99% |
Temperature Range | 0 TO 70 Degree |
Language | English |
Power Source | Battery Operated |
Input Voltage | 220VAC |
Communication | Mini USB |
Body Material | ABS |
Operating System Supported | Linux |
Certifications | IP55 |
Push Data | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Zk Teco |
Usage/Application | Thermal Scanning For High Body Temperature And Door Access Control |
Usage | Industrial |
Communication | Lan Wan Tcpip Wifi Usb 485 |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | 200000 |
Warranty | 24 Months |
Response Time | 0.5 Seconds |
Type Of System | Face Access Control |
Type | Wall Mounted |
Features | Visual Light Identification Face Reading Attendance System With Temperature Checking |
Display Type | Digital |
Interfaces | Weigand |
Country of Origin | Made in India |
Product Details:
Display Type | Digital |
Usage/Application | Visitor Temperature Monitoring And Advertising On Display With Automatic Hand Sanitizing |
Thermometer Type | Infrared Thermometers |
Material | Abs |
Color | Black |
Country of Origin | Made in India |