Product Details:
| Minimum Order Quantity | 1 Piece |
| Finish Type | Alluminium |
| Packaging Size | 10 - 20 |
| Ideal For | Main Door |
| Brand | Gss |
| Holding Force | 1200, 600+600, 2400 LBS |
| Model Name/Number | 1200 |
| Handle Type | Knob, Lever, Deadbolt |
| Unlocking Mode | Card Reader, Fingerpint Reader, Face Scanning, Password Entry Machine Etc |
| Features | Security Locking Of Home Office Warehouse Govt Office Etc |
| Usage/Application | Security Door Interlocking, Single Door Double Door Lock Electronic Electric |
| Weight | 0.7 kg |
| Color | Silver, White, Black |
| Fingerprint Sensor | Optical Finger Scanning |
| Voltage | 12V |
| Operating Humidity | 0 - 95% |
| Operating Temperature | 0~55 Degree C |
| Material | Cast Metal |
| Country of Origin | Made in India |
| Power Supply | 12 VDC / 24 VDC |
| Dimensions | 185X61X16.5 mm |
Additional Information:
Product Details:
| Model Name/Number | Bio Mini Plus2 |
| Usage/Application | Aadhaar Biometric Fingerprint Identification And Verification |
| User Capacity | 5000 |
| Type Of Device | Piv Certified Authentication Scanner Optical With Mdr Lfd |
| Screen Size | 2.5 Inch |
| Scanning Area | Width 16.0 X Height 18.0 Mm |
| Brand | Suprema |
| Operating System | Linux |
| Language | English |
| Memory Capacity | 1 GB |
| Operating Temperature | -10 To +65 Degree Celcius |
| Certifications | CE |
| Reading Mode | Master-Slave Mode |
| Reading Range | 50 - 100 mm |
| Power Supply | 3-6V |
| Installation Type | Hand Held |
| Communication | USB |
| Country of Origin | Made in India |
Product Details:
| Access Method | Digital Keypad |
| Key Card Type | Rfid |
| Brand | Zk |
| Ideal For | Main Door |
| Finish Type | Stainless Steel |
| Usage/Application | Office Time Attendance And Office Door Access Control Biometric Locking |
| Finger Print Capacity | 100 |
| Operating Temperature | -20 - 55 Degree C |
| Door Thickness | 40-65 mm |
| Door Backset | 60 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Installation Type | Portable |
| Screen Size | 2.5 Inch |
| Color | Black |
| Connectivity Type | USB |
| Make | Suprema |
| Certification | FCC CE WEE REACH |
| Sensor Type | Optical Sensor |
| Distributor of Suprema | GSS |
| Image Quality | FBI PIV Mobile ID FAP20 |
| Ingress Protection | IP65 Sensor Surface |
| Dimensions | 72.8 X 40.7 X 18.5 |
| Image Format | RAW, BMP, WSQ, ISO 19794-4 |
| Live Finger Detection | ISO 30107-3 Complaint (PAD Level 1 & 2) |
| BioMini SDK | Available |
| Image compression standard | WSQ |
BioMini Slim 2 Ultra-Slim FAP20 Authentication Scanner
Overview
The BioMini Slim 2 is a cutting-edge FAP20-certified fingerprint scanner, delivering exceptional performance with advanced features for secure biometric authentication. With its ultra-slim 13.5mm optical sensor, this device ensures durability and robust operation over time, making it ideal for various applications.
Key Features
Specifications
Benefits
With its unmatched reliability and innovative features, the BioMini Slim 2 sets a new benchmark in biometric technology.
4oYou said:different writeupChatGPT said:ChatGPTHere’s an alternative write-up for the BioMini Slim 2:
BioMini Slim 2: Advanced Fingerprint Authentication ScannerThe BioMini Slim 2 is a state-of-the-art fingerprint scanner designed for precision, durability, and adaptability. Combining sleek design with advanced technology, this FAP20-certified device is equipped to meet the demanding needs of biometric authentication in modern applications.
Why Choose BioMini Slim 2?Additional Information:
Product Details:
| Usage/Application | Office |
| Installation Type | Handheld |
| Color | Black |
| Brand | eSSL |
| Screen Size | 2.5 Inch |
| Language | English |
| Operating System | Android |
| Memory Capacity | 256 MB |
| Connectivity Type | USB |
| Resolution | 500 DPI |
| Humidity | 20% - 90% |
| Battery Backup | 4-6 hours |
| Operating Temperature | 0 to +45 Degree Celsius |
| Certifications | CE |
| Reading Range | 50 - 100 mm |
| Power Supply | 3-6V |
| Transaction Storage | 100000 |
| Communication | Weigand |
| Country of Origin | Made in India |
We are working really hard on the delivery of an efficient and assorted collection of PC Login Fingerprint Scanners to our customers at the earnest of time.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Installation Type | Portable |
| Color | Black |
| Screen Size | 2.5 Inch |
| Brand | IRIS |
| Operating System | Android |
| Language | English |
| Memory Capacity | 128 MB |
| Connectivity Type | Ethernet |
| Battery Backup | 4-6 hours |
| Voltage | 12V DC |
| Operating Temperature | 0 to +45 Degree Celsius |
| Reading Mode | Master-Slave Mode |
| Power Supply | 3-6V |
| Communication | USB |
| Country of Origin | Made in India |
| Attendance Capacity | 10000 Users |